Statistics for: ubudareatours.comAwstats Web Site
Last Update: 02 Mar 2013 - 00:30
Reported period:Month Feb 2013
Close window
 
Hosts  
Total : 9 Known, 25 Unknown (unresolved ip) - 34 Unique visitorsPagesHitsBandwidthLast visit
119.63.193.19499160.96 KB27 Feb 2013 - 18:04
119.63.193.13088143.08 KB28 Feb 2013 - 20:06
119.63.193.1955589.42 KB08 Feb 2013 - 02:14
119.63.193.1965589.42 KB05 Feb 2013 - 14:03
119.63.193.1324471.54 KB28 Feb 2013 - 04:08
119.63.193.1313353.65 KB16 Feb 2013 - 00:11
69.58.178.562235.77 KB16 Feb 2013 - 11:57
ns2.advancedns.net227.91 KB12 Feb 2013 - 22:23
ks313868.kimsufi.com2235.77 KB20 Feb 2013 - 15:15
202.46.58.331117.88 KB04 Feb 2013 - 20:00
202.46.62.931117.88 KB05 Feb 2013 - 14:02
202.46.63.421117.88 KB04 Feb 2013 - 10:02
178.33.178.141117.88 KB11 Feb 2013 - 16:41
37.9.53.511117.88 KB18 Feb 2013 - 21:43
202.46.60.181117.88 KB05 Feb 2013 - 00:03
202.46.63.471117.88 KB08 Feb 2013 - 14:11
lech3-8im.pool7.aramenet.com1117.88 KB11 Feb 2013 - 19:36
178.33.142.481117.88 KB02 Feb 2013 - 02:10
lech8-8im.pool7.aramenet.com1117.88 KB05 Feb 2013 - 23:15
static-ip-85-25-154-14.inaddr.ip-pool.com113.96 KB13 Feb 2013 - 03:07
202.46.63.711117.88 KB24 Feb 2013 - 10:07
202.46.60.121117.88 KB05 Feb 2013 - 18:04
184-22-183-114.static.hostnoc.net1117.88 KB06 Feb 2013 - 14:35
falcon506.startdedicated.com1117.88 KB25 Feb 2013 - 21:55
202.46.52.321117.88 KB18 Feb 2013 - 22:07
202.46.49.731117.88 KB04 Feb 2013 - 04:04
202.46.53.631117.88 KB04 Feb 2013 - 06:02
202.46.61.351117.88 KB28 Feb 2013 - 20:05
206-225-83-83.dedicated.codero.net113.96 KB09 Feb 2013 - 19:56
202.46.52.211117.88 KB04 Feb 2013 - 13:59
202.46.63.791117.88 KB05 Feb 2013 - 12:05
lech5-8im.pool7.aramenet.com1117.88 KB04 Feb 2013 - 22:24
176.31.14.301117.88 KB24 Feb 2013 - 23:26
202.46.56.491117.88 KB06 Feb 2013 - 00:06



Advanced Web Statistics 6.95 (build 1.943) - Created by awstats (plugins: hashfiles)