Usage statistics for ubudareatours.com

Summary Period: October 2013
Generated 01-Nov-2013 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 754
Total Files 475
Total Pages 312
Total Visits 263
Total kB Files 4374
Total Unique Sites 184
Total Unique URLs 29
Total Unique Referrers 13
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 33
Hits per Day 24 80
Files per Day 15 69
Pages per Day 10 17
Sites per Day 5 20
Visits per Day 8 15
kB Files per Day 141 549
Hits by Response Code
Code 200 - OK 63.00% 475
Code 304 - Not Modified 10.61% 80
Code 401 - Unauthorized 0.13% 1
Code 404 - Not Found 26.26% 198

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F
1 18 2.39% 10 2.11% 7 2.24% 7 2.66% 7 3.80% 41 0.93%
2 56 7.43% 41 8.63% 7 2.24% 4 1.52% 11 5.98% 295 6.75%
3 80 10.61% 69 14.53% 10 3.21% 7 2.66% 8 4.35% 549 12.56%
4 24 3.18% 11 2.32% 17 5.45% 11 4.18% 11 5.98% 140 3.19%
5 24 3.18% 14 2.95% 14 4.49% 11 4.18% 12 6.52% 132 3.01%
6 34 4.51% 6 1.26% 8 2.56% 8 3.04% 8 4.35% 83 1.89%
7 21 2.79% 13 2.74% 11 3.53% 8 3.04% 9 4.89% 82 1.86%
8 16 2.12% 11 2.32% 9 2.88% 9 3.42% 9 4.89% 97 2.23%
9 12 1.59% 8 1.68% 7 2.24% 7 2.66% 6 3.26% 87 1.99%
10 43 5.70% 12 2.53% 11 3.53% 8 3.04% 10 5.43% 94 2.14%
11 12 1.59% 7 1.47% 9 2.88% 8 3.04% 9 4.89% 85 1.95%
12 16 2.12% 11 2.32% 9 2.88% 9 3.42% 10 5.43% 122 2.80%
13 11 1.46% 6 1.26% 5 1.60% 5 1.90% 8 4.35% 88 2.00%
14 6 0.80% 4 0.84% 3 0.96% 3 1.14% 4 2.17% 42 0.95%
15 31 4.11% 18 3.79% 17 5.45% 15 5.70% 16 8.70% 177 4.05%
16 32 4.24% 7 1.47% 7 2.24% 4 1.52% 5 2.72% 73 1.67%
17 35 4.64% 22 4.63% 11 3.53% 11 4.18% 20 10.87% 251 5.73%
18 14 1.86% 9 1.89% 7 2.24% 4 1.52% 6 3.26% 79 1.80%
19 25 3.32% 15 3.16% 11 3.53% 11 4.18% 13 7.07% 143 3.27%
20 25 3.32% 18 3.79% 15 4.81% 12 4.56% 12 6.52% 179 4.08%
21 12 1.59% 9 1.89% 10 3.21% 10 3.80% 10 5.43% 93 2.13%
22 29 3.85% 18 3.79% 16 5.13% 12 4.56% 12 6.52% 128 2.93%
23 12 1.59% 8 1.68% 8 2.56% 8 3.04% 9 4.89% 115 2.64%
24 42 5.57% 37 7.79% 8 2.56% 8 3.04% 8 4.35% 329 7.51%
25 12 1.59% 10 2.11% 10 3.21% 10 3.80% 8 4.35% 123 2.82%
26 18 2.39% 12 2.53% 11 3.53% 8 3.04% 8 4.35% 106 2.43%
27 12 1.59% 8 1.68% 7 2.24% 7 2.66% 8 4.35% 87 1.99%
28 18 2.39% 14 2.95% 13 4.17% 10 3.80% 10 5.43% 139 3.18%
29 17 2.25% 11 2.32% 8 2.56% 8 3.04% 9 4.89% 74 1.69%
30 27 3.58% 23 4.84% 14 4.49% 11 4.18% 11 5.98% 217 4.96%
31 20 2.65% 13 2.74% 12 3.85% 9 3.42% 8 4.35% 125 2.86%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 34 4.51% 0 29 6.11% 0 29 9.29% 14 446 10.20%
1 0 25 3.32% 0 11 2.32% 0 14 4.49% 2 77 1.75%
2 0 10 1.33% 0 3 0.63% 0 3 0.96% 1 43 0.98%
3 1 32 4.24% 0 19 4.00% 0 19 6.09% 3 105 2.40%
4 1 31 4.11% 0 18 3.79% 0 12 3.85% 4 119 2.73%
5 0 22 2.92% 0 7 1.47% 0 5 1.60% 2 73 1.67%
6 0 22 2.92% 0 9 1.89% 0 9 2.88% 3 96 2.19%
7 0 25 3.32% 0 11 2.32% 0 8 2.56% 2 52 1.19%
8 1 41 5.44% 0 21 4.42% 0 19 6.09% 6 186 4.25%
9 0 20 2.65% 0 8 1.68% 0 8 2.56% 3 93 2.12%
10 1 45 5.97% 0 28 5.89% 0 26 8.33% 13 399 9.12%
11 0 30 3.98% 0 18 3.79% 0 17 5.45% 3 96 2.20%
12 1 55 7.29% 1 39 8.21% 1 35 11.22% 15 458 10.47%
13 2 65 8.62% 1 48 10.11% 0 14 4.49% 10 314 7.17%
14 0 21 2.79% 0 14 2.95% 0 12 3.85% 4 137 3.12%
15 1 46 6.10% 1 35 7.37% 0 5 1.60% 9 277 6.33%
16 1 48 6.37% 1 40 8.42% 0 11 3.53% 13 395 9.03%
17 1 56 7.43% 1 43 9.05% 0 12 3.85% 10 313 7.15%
18 0 20 2.65% 0 10 2.11% 0 8 2.56% 3 101 2.32%
19 0 19 2.52% 0 9 1.89% 0 9 2.88% 3 92 2.11%
20 0 10 1.33% 0 9 1.89% 0 8 2.56% 5 140 3.21%
21 0 26 3.45% 0 14 2.95% 0 12 3.85% 4 117 2.67%
22 0 24 3.18% 0 19 4.00% 0 9 2.88% 5 165 3.77%
23 0 27 3.58% 0 13 2.74% 0 8 2.56% 3 81 1.85%

Top 2 of 29 Total URLs
# Hits kB F URL
1 303 40.19% 2903 66.38% /
2 33 4.38% 27 0.62% /main.css

Top 2 of 29 Total URLs By kB F
# Hits kB F URL
1 303 40.19% 2903 66.38% /
2 33 4.38% 27 0.62% /main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 303 40.19% 260 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 303 40.19% 259 100.00% /

Top 30 of 184 Total Sites
# Hits Files kB F Visits Hostname
1 86 11.41% 57 12.00% 266 6.08% 16 6.08% 100.43.83.146
2 70 9.28% 0 0.00% 5 0.12% 0 0.00% 37.140.141.29
3 51 6.76% 23 4.84% 79 1.81% 13 4.94% 66.249.74.23
4 46 6.10% 25 5.26% 76 1.74% 13 4.94% 66.249.74.45
5 31 4.11% 29 6.11% 243 5.56% 1 0.38% 203.181.20.196
6 30 3.98% 29 6.11% 243 5.55% 1 0.38% 124.170.194.170
7 30 3.98% 29 6.11% 243 5.55% 1 0.38% 125.7.106.36
8 29 3.85% 29 6.11% 242 5.53% 1 0.38% 182.7.56.123
9 13 1.72% 13 2.74% 226 5.16% 13 4.94% 119.63.193.132
10 13 1.72% 13 2.74% 226 5.16% 13 4.94% 119.63.193.196
11 12 1.59% 12 2.53% 208 4.76% 12 4.56% 119.63.193.130
12 12 1.59% 6 1.26% 34 0.77% 6 2.28% 157.55.32.99
13 10 1.33% 10 2.11% 174 3.97% 10 3.80% 119.63.193.195
14 10 1.33% 10 2.11% 65 1.48% 1 0.38% 203.217.50.39
15 9 1.19% 9 1.89% 156 3.57% 9 3.42% 119.63.193.194
16 7 0.93% 3 0.63% 17 0.39% 3 1.14% 157.56.92.147
17 7 0.93% 0 0.00% 12 0.28% 1 0.38% 176.40.41.11
18 7 0.93% 4 0.84% 21 0.48% 3 1.14% 65.55.24.239
19 6 0.80% 2 0.42% 13 0.30% 3 1.14% 157.55.33.17
20 6 0.80% 3 0.63% 17 0.39% 3 1.14% 157.55.33.21
21 6 0.80% 3 0.63% 17 0.39% 3 1.14% 157.55.35.99
22 4 0.53% 2 0.42% 11 0.26% 2 0.76% 157.55.32.56
23 4 0.53% 2 0.42% 11 0.26% 2 0.76% 157.55.32.96
24 4 0.53% 1 0.21% 7 0.17% 2 0.76% 157.55.35.96
25 4 0.53% 1 0.21% 7 0.17% 2 0.76% 157.56.93.85
26 4 0.53% 1 0.21% 6 0.14% 1 0.38% 198.27.82.149
27 4 0.53% 2 0.42% 13 0.30% 0 0.00% 199.30.16.2
28 4 0.53% 2 0.42% 3 0.07% 0 0.00% 199.30.20.147
29 4 0.53% 2 0.42% 11 0.26% 2 0.76% 65.55.52.92
30 3 0.40% 3 0.63% 52 1.19% 3 1.14% 119.63.193.131

Top 10 of 184 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 11.41% 57 12.00% 266 6.08% 16 6.08% 100.43.83.146
2 31 4.11% 29 6.11% 243 5.56% 1 0.38% 203.181.20.196
3 30 3.98% 29 6.11% 243 5.55% 1 0.38% 124.170.194.170
4 30 3.98% 29 6.11% 243 5.55% 1 0.38% 125.7.106.36
5 29 3.85% 29 6.11% 242 5.53% 1 0.38% 182.7.56.123
6 13 1.72% 13 2.74% 226 5.16% 13 4.94% 119.63.193.132
7 13 1.72% 13 2.74% 226 5.16% 13 4.94% 119.63.193.196
8 12 1.59% 12 2.53% 208 4.76% 12 4.56% 119.63.193.130
9 10 1.33% 10 2.11% 174 3.97% 10 3.80% 119.63.193.195
10 9 1.19% 9 1.89% 156 3.57% 9 3.42% 119.63.193.194

Top 4 of 13 Total Referrers
# Hits Referrer
1 620 82.23% - (Direct Request)
2 1 0.13% http://www.bing.com/search
3 1 0.13% http://www.google.com.au/url
4 1 0.13% https://www.google.co.id/

Top 15 of 41 Total User Agents
# Hits User Agent
1 118 15.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 115 15.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 97 12.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 84 11.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 72 9.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 62 8.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 31 4.11% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
8 30 3.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 29 3.85% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 29 3.85% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
11 16 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 10 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
13 7 0.93% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 7 0.93% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 [xUSAx]
15 4 0.53% Googlebot-Image/1.0

Usage by Country for October 2013

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 754 100.00% 475 100.00% 4374 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23