Usage statistics for ubudareatours.com

Summary Period: January 2014
Generated 01-Feb-2014 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1415
Total Files 1167
Total Pages 396
Total Visits 317
Total kB Files 10344
Total Unique Sites 219
Total Unique URLs 29
Total Unique Referrers 30
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 60
Hits per Day 45 122
Files per Day 37 104
Pages per Day 12 23
Sites per Day 7 21
Visits per Day 10 23
kB Files per Day 334 887
Hits by Response Code
Code 200 - OK 82.47% 1167
Code 206 - Partial Content 0.14% 2
Code 304 - Not Modified 2.05% 29
Code 404 - Not Found 15.34% 217

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F
1 6 0.42% 4 0.34% 4 1.01% 4 1.26% 4 1.83% 41 0.40%
2 94 6.64% 90 7.71% 7 1.77% 7 2.21% 7 3.20% 751 7.26%
3 14 0.99% 9 0.77% 7 1.77% 4 1.26% 6 2.74% 53 0.51%
4 32 2.26% 24 2.06% 23 5.81% 23 7.26% 21 9.59% 355 3.43%
5 16 1.13% 12 1.03% 10 2.53% 7 2.21% 7 3.20% 107 1.03%
6 74 5.23% 62 5.31% 5 1.26% 5 1.58% 7 3.20% 540 5.22%
7 32 2.26% 27 2.31% 9 2.27% 6 1.89% 6 2.74% 246 2.37%
8 38 2.69% 35 3.00% 7 1.77% 4 1.26% 6 2.74% 335 3.24%
9 50 3.53% 44 3.77% 14 3.54% 11 3.47% 11 5.02% 378 3.65%
10 75 5.30% 72 6.17% 16 4.04% 16 5.05% 16 7.31% 677 6.55%
11 28 1.98% 15 1.29% 13 3.28% 10 3.15% 11 5.02% 157 1.52%
12 90 6.36% 68 5.83% 17 4.29% 11 3.47% 15 6.85% 590 5.71%
13 27 1.91% 19 1.63% 17 4.29% 14 4.42% 15 6.85% 190 1.84%
14 13 0.92% 5 0.43% 9 2.27% 7 2.21% 6 2.74% 58 0.56%
15 109 7.70% 102 8.74% 17 4.29% 14 4.42% 14 6.39% 884 8.55%
16 36 2.54% 22 1.89% 15 3.79% 14 4.42% 14 6.39% 175 1.69%
17 54 3.82% 47 4.03% 18 4.55% 14 4.42% 14 6.39% 405 3.92%
18 11 0.78% 9 0.77% 7 1.77% 7 2.21% 8 3.65% 113 1.09%
19 11 0.78% 8 0.69% 8 2.02% 8 2.52% 8 3.65% 89 0.86%
20 21 1.48% 10 0.86% 12 3.03% 10 3.15% 10 4.57% 74 0.72%
21 48 3.39% 41 3.51% 18 4.55% 13 4.10% 13 5.94% 395 3.82%
22 122 8.62% 104 8.91% 13 3.28% 12 3.79% 13 5.94% 887 8.57%
23 57 4.03% 46 3.94% 16 4.04% 11 3.47% 11 5.02% 315 3.05%
24 85 6.01% 76 6.51% 19 4.80% 14 4.42% 15 6.85% 656 6.34%
25 32 2.26% 21 1.80% 22 5.56% 13 4.10% 14 6.39% 222 2.14%
26 12 0.85% 7 0.60% 10 2.53% 8 2.52% 8 3.65% 103 1.00%
27 27 1.91% 17 1.46% 15 3.79% 10 3.15% 9 4.11% 128 1.24%
28 26 1.84% 18 1.54% 15 3.79% 11 3.47% 11 5.02% 149 1.44%
29 92 6.50% 79 6.77% 16 4.04% 12 3.79% 17 7.76% 626 6.05%
30 42 2.97% 38 3.26% 8 2.02% 8 2.52% 7 3.20% 316 3.06%
31 41 2.90% 36 3.08% 9 2.27% 9 2.84% 10 4.57% 331 3.20%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 139 9.82% 4 127 10.88% 1 42 10.61% 41 1259 12.17%
1 2 82 5.80% 2 69 5.91% 0 11 2.78% 18 571 5.52%
2 0 23 1.63% 0 17 1.46% 0 14 3.54% 5 165 1.59%
3 1 50 3.53% 1 40 3.43% 0 7 1.77% 10 297 2.87%
4 1 48 3.39% 1 41 3.51% 0 10 2.53% 11 351 3.39%
5 1 41 2.90% 1 36 3.08% 0 7 1.77% 9 278 2.68%
6 2 63 4.45% 1 51 4.37% 0 27 6.82% 16 500 4.84%
7 0 21 1.48% 0 12 1.03% 0 12 3.03% 3 86 0.83%
8 0 20 1.41% 0 13 1.11% 0 13 3.28% 6 171 1.66%
9 5 182 12.86% 5 162 13.88% 0 21 5.30% 43 1323 12.79%
10 2 84 5.94% 2 76 6.51% 0 20 5.05% 23 715 6.91%
11 2 67 4.73% 1 58 4.97% 0 12 3.03% 17 538 5.20%
12 2 71 5.02% 1 60 5.14% 0 29 7.32% 22 696 6.73%
13 1 42 2.97% 1 35 3.00% 0 4 1.01% 10 296 2.87%
14 1 50 3.53% 0 29 2.49% 1 32 8.08% 7 231 2.24%
15 0 25 1.77% 0 16 1.37% 0 13 3.28% 2 71 0.69%
16 1 61 4.31% 1 48 4.11% 0 28 7.07% 15 462 4.47%
17 1 42 2.97% 1 39 3.34% 0 9 2.27% 9 272 2.63%
18 1 34 2.40% 0 17 1.46% 0 18 4.55% 6 186 1.80%
19 5 155 10.95% 4 139 11.91% 0 24 6.06% 36 1116 10.79%
20 1 31 2.19% 0 20 1.71% 0 16 4.04% 8 234 2.26%
21 1 45 3.18% 1 38 3.26% 0 8 2.02% 9 291 2.81%
22 0 26 1.84% 0 16 1.37% 0 14 3.54% 5 156 1.51%
23 0 13 0.92% 0 8 0.69% 0 5 1.26% 3 80 0.77%

Top 2 of 29 Total URLs
# Hits kB F URL
1 369 26.08% 3522 34.04% /
2 57 4.03% 52 0.50% /main.css

Top 2 of 29 Total URLs By kB F
# Hits kB F URL
1 369 26.08% 3522 34.04% /
2 57 4.03% 52 0.50% /main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 369 26.08% 306 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 369 26.08% 301 100.00% /

Top 30 of 219 Total Sites
# Hits Files kB F Visits Hostname
1 108 7.63% 61 5.23% 291 2.82% 16 5.05% 100.43.83.146
2 62 4.38% 58 4.97% 487 4.71% 1 0.32% 36.75.122.139
3 49 3.46% 48 4.11% 440 4.25% 2 0.63% 71.197.40.57
4 38 2.69% 36 3.08% 263 2.54% 1 0.32% 114.79.28.86
5 31 2.19% 28 2.40% 171 1.65% 1 0.32% 125.167.96.167
6 31 2.19% 29 2.49% 243 2.35% 1 0.32% 180.250.210.58
7 31 2.19% 29 2.49% 243 2.35% 1 0.32% 207.6.254.147
8 31 2.19% 20 1.71% 62 0.60% 12 3.79% 66.249.74.162
9 30 2.12% 29 2.49% 243 2.35% 1 0.32% 124.168.128.19
10 30 2.12% 29 2.49% 243 2.35% 1 0.32% 124.169.150.125
11 30 2.12% 29 2.49% 243 2.35% 1 0.32% 125.167.104.181
12 30 2.12% 29 2.49% 243 2.35% 1 0.32% 14.201.43.244
13 30 2.12% 29 2.49% 243 2.35% 1 0.32% 180.254.234.12
14 30 2.12% 29 2.49% 243 2.35% 1 0.32% 203.142.72.218
15 30 2.12% 29 2.49% 243 2.35% 1 0.32% 49.195.38.103
16 30 2.12% 29 2.49% 243 2.35% 1 0.32% 60.54.46.17
17 30 2.12% 29 2.49% 243 2.35% 1 0.32% 61.18.85.38
18 30 2.12% 29 2.49% 243 2.35% 1 0.32% 62.135.242.14
19 29 2.05% 29 2.49% 242 2.34% 1 0.32% 101.119.14.110
20 29 2.05% 29 2.49% 242 2.34% 1 0.32% 114.122.81.80
21 29 2.05% 29 2.49% 242 2.34% 1 0.32% 182.12.20.4
22 29 2.05% 29 2.49% 242 2.34% 1 0.32% 182.253.40.57
23 29 2.05% 29 2.49% 242 2.34% 1 0.32% 202.58.206.208
24 29 2.05% 29 2.49% 242 2.34% 1 0.32% 39.199.25.25
25 28 1.98% 28 2.40% 238 2.30% 0 0.00% 199.30.24.17
26 27 1.91% 18 1.54% 52 0.51% 10 3.15% 66.249.74.45
27 24 1.70% 24 2.06% 229 2.21% 1 0.32% 39.214.3.168
28 17 1.20% 10 0.86% 29 0.28% 5 1.58% 66.249.74.104
29 14 0.99% 14 1.20% 243 2.35% 14 4.42% 119.63.193.132
30 14 0.99% 6 0.51% 20 0.20% 3 0.95% 66.249.74.23

Top 10 of 219 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 62 4.38% 58 4.97% 487 4.71% 1 0.32% 36.75.122.139
2 49 3.46% 48 4.11% 440 4.25% 2 0.63% 71.197.40.57
3 108 7.63% 61 5.23% 291 2.82% 16 5.05% 100.43.83.146
4 38 2.69% 36 3.08% 263 2.54% 1 0.32% 114.79.28.86
5 31 2.19% 29 2.49% 243 2.35% 1 0.32% 180.250.210.58
6 31 2.19% 29 2.49% 243 2.35% 1 0.32% 207.6.254.147
7 14 0.99% 14 1.20% 243 2.35% 14 4.42% 119.63.193.132
8 30 2.12% 29 2.49% 243 2.35% 1 0.32% 124.168.128.19
9 30 2.12% 29 2.49% 243 2.35% 1 0.32% 124.169.150.125
10 30 2.12% 29 2.49% 243 2.35% 1 0.32% 125.167.104.181

Top 16 of 30 Total Referrers
# Hits Referrer
1 614 43.39% - (Direct Request)
2 4 0.28% http://eurofiles.in/
3 4 0.28% http://w12files.com/
4 4 0.28% http://www.tripadvisor.com/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
5 2 0.14% http://www.google.com/url
6 2 0.14% http://www.tripadvisor.com/ShowUrl-a_partnerKey.1-a_url.http:__2F____2F__www__2E__ubudareatours__2E__com-a_urlKey.ca14d1df673e427f1.html
7 2 0.14% https://www.google.co.id/
8 1 0.07% http://www.bing.com/search
9 1 0.07% http://www.google.ca/url
10 1 0.07% http://www.google.com.au/url
11 1 0.07% http://www.tripadvisor.co.id/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
12 1 0.07% http://www.tripadvisor.co.uk/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
13 1 0.07% http://www.tripadvisor.com.my/ShowUserReviews-g297701-d5501783-r190150361-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
14 1 0.07% http://www.tripadvisor.com/ShowUserReviews-g297701-d5501783-r186026955-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
15 1 0.07% https://www.google.com.au/
16 1 0.07% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ubud area tour

Top 15 of 84 Total User Agents
# Hits User Agent
1 140 9.89% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
2 110 7.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 92 6.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 89 6.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 84 5.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 62 4.38% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
7 61 4.31% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
8 58 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
9 49 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
10 49 3.46% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 38 2.69% Mozilla/5.0 (Linux; Android 4.2.2; GT-P5200 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.59 Safari/53
12 36 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
13 32 2.26% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
14 31 2.19% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
15 31 2.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1415 100.00% 1169 100.17% 10344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23