Usage statistics for ubudareatours.com

Summary Period: March 2014
Generated 01-Apr-2014 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 1233
Total Files 992
Total Pages 403
Total Visits 325
Total kB Files 9123
Total Unique Sites 260
Total Unique URLs 29
Total Unique Referrers 24
Total Unique User Agents 77
. Avg Max
Hits per Hour 1 34
Hits per Day 39 114
Files per Day 32 103
Pages per Day 13 22
Sites per Day 8 17
Visits per Day 10 15
kB Files per Day 294 898
Hits by Response Code
Code 200 - OK 80.45% 992
Code 304 - Not Modified 4.46% 55
Code 404 - Not Found 15.09% 186

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F
1 17 1.38% 14 1.41% 12 2.98% 9 2.77% 10 3.85% 185 2.03%
2 49 3.97% 46 4.64% 16 3.97% 10 3.08% 11 4.23% 469 5.14%
3 60 4.87% 51 5.14% 17 4.22% 12 3.69% 17 6.54% 425 4.66%
4 46 3.73% 42 4.23% 13 3.23% 13 4.00% 13 5.00% 402 4.41%
5 21 1.70% 16 1.61% 12 2.98% 12 3.69% 15 5.77% 187 2.05%
6 31 2.51% 20 2.02% 19 4.71% 14 4.31% 15 5.77% 198 2.17%
7 24 1.95% 17 1.71% 17 4.22% 14 4.31% 14 5.38% 181 1.99%
8 43 3.49% 39 3.93% 10 2.48% 10 3.08% 9 3.46% 333 3.65%
9 19 1.54% 9 0.91% 9 2.23% 6 1.85% 10 3.85% 61 0.67%
10 9 0.73% 6 0.60% 6 1.49% 6 1.85% 5 1.92% 69 0.76%
11 50 4.06% 43 4.33% 12 2.98% 9 2.77% 11 4.23% 346 3.80%
12 68 5.52% 61 6.15% 4 0.99% 4 1.23% 6 2.31% 448 4.91%
13 105 8.52% 99 9.98% 15 3.72% 8 2.46% 11 4.23% 836 9.16%
14 18 1.46% 13 1.31% 13 3.23% 13 4.00% 11 4.23% 161 1.77%
15 51 4.14% 44 4.44% 13 3.23% 10 3.08% 14 5.38% 383 4.19%
16 21 1.70% 11 1.11% 10 2.48% 10 3.08% 10 3.85% 123 1.35%
17 31 2.51% 11 1.11% 10 2.48% 10 3.08% 13 5.00% 138 1.51%
18 17 1.38% 10 1.01% 10 2.48% 10 3.08% 13 5.00% 141 1.54%
19 49 3.97% 45 4.54% 14 3.47% 11 3.38% 11 4.23% 455 4.99%
20 59 4.79% 23 2.32% 18 4.47% 14 4.31% 12 4.62% 215 2.36%
21 58 4.70% 49 4.94% 22 5.46% 15 4.62% 17 6.54% 463 5.08%
22 12 0.97% 10 1.01% 10 2.48% 8 2.46% 7 2.69% 96 1.06%
23 27 2.19% 18 1.81% 15 3.72% 12 3.69% 17 6.54% 169 1.86%
24 19 1.54% 15 1.51% 13 3.23% 13 4.00% 14 5.38% 165 1.81%
25 26 2.11% 20 2.02% 15 3.72% 12 3.69% 11 4.23% 179 1.97%
26 48 3.89% 44 4.44% 15 3.72% 13 4.00% 15 5.77% 416 4.56%
27 21 1.70% 14 1.41% 12 2.98% 9 2.77% 12 4.62% 104 1.14%
28 45 3.65% 38 3.83% 10 2.48% 9 2.77% 13 5.00% 348 3.81%
29 23 1.87% 15 1.51% 13 3.23% 10 3.08% 15 5.77% 167 1.83%
30 52 4.22% 46 4.64% 9 2.23% 8 2.46% 11 4.23% 360 3.94%
31 114 9.25% 103 10.38% 19 4.71% 11 3.38% 15 5.77% 898 9.84%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 69 5.60% 2 64 6.45% 0 6 1.49% 17 516 5.65%
1 3 106 8.60% 2 66 6.65% 0 13 3.23% 17 524 5.75%
2 0 18 1.46% 0 10 1.01% 0 7 1.74% 2 76 0.83%
3 0 9 0.73% 0 5 0.50% 0 3 0.74% 2 55 0.60%
4 1 59 4.79% 1 51 5.14% 1 49 12.16% 26 794 8.71%
5 0 15 1.22% 0 8 0.81% 0 5 1.24% 4 126 1.38%
6 0 11 0.89% 0 4 0.40% 0 5 1.24% 1 46 0.50%
7 0 20 1.62% 0 16 1.61% 0 15 3.72% 4 129 1.41%
8 0 29 2.35% 0 22 2.22% 0 19 4.71% 4 137 1.50%
9 0 23 1.87% 0 12 1.21% 0 11 2.73% 5 142 1.55%
10 0 26 2.11% 0 21 2.12% 0 19 4.71% 6 201 2.20%
11 3 107 8.68% 3 99 9.98% 0 13 3.23% 27 849 9.31%
12 1 35 2.84% 0 24 2.42% 0 21 5.21% 9 264 2.90%
13 0 13 1.05% 0 7 0.71% 0 5 1.24% 2 77 0.84%
14 0 16 1.30% 0 7 0.71% 0 4 0.99% 1 37 0.40%
15 1 37 3.00% 0 23 2.32% 0 18 4.47% 5 166 1.82%
16 2 67 5.43% 1 56 5.65% 0 25 6.20% 15 461 5.05%
17 2 83 6.73% 2 73 7.36% 0 14 3.47% 19 576 6.31%
18 2 87 7.06% 2 79 7.96% 0 18 4.47% 21 662 7.25%
19 3 114 9.25% 3 102 10.28% 0 15 3.72% 26 805 8.82%
20 3 94 7.62% 2 83 8.37% 1 53 13.15% 30 934 10.24%
21 1 44 3.57% 1 34 3.43% 0 5 1.24% 7 215 2.36%
22 2 65 5.27% 1 52 5.24% 1 49 12.16% 23 723 7.92%
23 2 86 6.97% 2 74 7.46% 0 11 2.73% 20 612 6.71%

Top 2 of 29 Total URLs
# Hits kB F URL
1 395 32.04% 3989 43.72% /
2 36 2.92% 29 0.31% /main.css

Top 2 of 29 Total URLs By kB F
# Hits kB F URL
1 395 32.04% 3989 43.72% /
2 36 2.92% 29 0.31% /main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 395 32.04% 321 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 395 32.04% 320 100.00% /

Top 30 of 260 Total Sites
# Hits Files kB F Visits Hostname
1 94 7.62% 63 6.35% 293 3.21% 16 4.92% 100.43.83.146
2 87 7.06% 87 8.77% 725 7.95% 3 0.92% 119.2.49.173
3 58 4.70% 58 5.85% 484 5.30% 2 0.62% 202.162.212.60
4 58 4.70% 30 3.02% 246 2.69% 2 0.62% 24.121.190.51
5 31 2.51% 30 3.02% 246 2.70% 1 0.31% 180.129.85.146
6 31 2.51% 29 2.92% 243 2.67% 1 0.31% 180.252.58.245
7 31 2.51% 28 2.82% 171 1.87% 1 0.31% 180.254.237.36
8 31 2.51% 31 3.12% 250 2.74% 1 0.31% 182.11.109.245
9 31 2.51% 31 3.12% 250 2.74% 1 0.31% 39.211.58.249
10 30 2.43% 29 2.92% 243 2.66% 1 0.31% 115.164.51.14
11 30 2.43% 29 2.92% 243 2.66% 1 0.31% 115.164.85.18
12 30 2.43% 29 2.92% 243 2.66% 1 0.31% 125.162.130.96
13 30 2.43% 30 3.02% 246 2.69% 1 0.31% 39.210.112.5
14 29 2.35% 29 2.92% 242 2.65% 1 0.31% 39.221.41.135
15 29 2.35% 29 2.92% 242 2.65% 1 0.31% 49.181.38.24
16 29 2.35% 29 2.92% 242 2.65% 1 0.31% 78.204.4.176
17 25 2.03% 0 0.00% 5 0.06% 0 0.00% 37.140.141.29
18 17 1.38% 17 1.71% 295 3.24% 17 5.23% 119.63.193.195
19 13 1.05% 13 1.31% 66 0.72% 0 0.00% 112.215.36.144
20 12 0.97% 12 1.21% 208 2.28% 12 3.69% 119.63.193.130
21 11 0.89% 11 1.11% 191 2.09% 11 3.38% 119.63.193.194
22 11 0.89% 11 1.11% 191 2.09% 11 3.38% 119.63.193.196
23 10 0.81% 7 0.71% 54 0.59% 0 0.00% 199.30.20.2
24 10 0.81% 7 0.71% 52 0.57% 1 0.31% 66.249.75.29
25 9 0.73% 9 0.91% 156 1.71% 9 2.77% 119.63.193.131
26 9 0.73% 7 0.71% 72 0.79% 0 0.00% 199.30.20.0
27 9 0.73% 9 0.91% 35 0.38% 9 2.77% 42.120.160.109
28 8 0.65% 8 0.81% 53 0.58% 0 0.00% 112.215.36.143
29 8 0.65% 4 0.40% 19 0.20% 4 1.23% 66.249.73.114
30 7 0.57% 7 0.71% 51 0.56% 1 0.31% 112.215.36.142

Top 10 of 260 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 87 7.06% 87 8.77% 725 7.95% 3 0.92% 119.2.49.173
2 58 4.70% 58 5.85% 484 5.30% 2 0.62% 202.162.212.60
3 17 1.38% 17 1.71% 295 3.24% 17 5.23% 119.63.193.195
4 94 7.62% 63 6.35% 293 3.21% 16 4.92% 100.43.83.146
5 31 2.51% 31 3.12% 250 2.74% 1 0.31% 182.11.109.245
6 31 2.51% 31 3.12% 250 2.74% 1 0.31% 39.211.58.249
7 31 2.51% 30 3.02% 246 2.70% 1 0.31% 180.129.85.146
8 58 4.70% 30 3.02% 246 2.69% 2 0.62% 24.121.190.51
9 30 2.43% 30 3.02% 246 2.69% 1 0.31% 39.210.112.5
10 31 2.51% 29 2.92% 243 2.67% 1 0.31% 180.252.58.245

Top 18 of 24 Total Referrers
# Hits Referrer
1 616 49.96% - (Direct Request)
2 8 0.65% http://www.tripadvisor.co.id/ShowUrl-a_partnerKey.1-a_url.http:__2F____2F__www__2E__ubudareatours__2E__com-a_urlKey.ca14d1df673e427f1.html
3 4 0.32% http://ddlmega.net/
4 4 0.32% http://filesvine.com/
5 4 0.32% http://loadopia.com
6 4 0.32% http://onload.pw
7 4 0.32% http://r12files.com
8 4 0.32% http://w12files.com/
9 2 0.16% http://www.tripadvisor.com.my/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
10 2 0.16% http://www.tripadvisor.com/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
11 2 0.16% http://www.tripadvisor.com/ShowUserReviews-g297701-d5501783-r186026955-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
12 1 0.08% http://id.search.yahoo.com/search
13 1 0.08% http://privhosting.com/
14 1 0.08% http://www.google.com/url
15 1 0.08% http://www.tripadvisor.co.uk/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
16 1 0.08% http://www.tripadvisor.com.au/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
17 1 0.08% http://www.tripadvisor.fr/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
18 1 0.08% https://www.google.com.au/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ubudareatours.com
2 1 50.00% www.ubudareatours.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 134 10.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 121 9.81% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
3 117 9.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 92 7.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 87 7.06% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
6 69 5.60% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 66 5.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 61 4.95% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 60 4.87% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 58 4.70% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
11 58 4.70% Mozilla/5.0 (iPad; U; CPU OS 4_3_1 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8G4 Sa
12 31 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 30 2.43% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SPH-L710 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
14 29 2.35% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 29 2.35% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1233 100.00% 992 100.00% 9123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23