Usage statistics for ubudareatours.com

Summary Period: April 2014
Generated 01-May-2014 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 1515
Total Files 1321
Total Pages 390
Total Visits 328
Total kB Files 11603
Total Unique Sites 278
Total Unique URLs 29
Total Unique Referrers 29
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 90
Hits per Day 50 196
Files per Day 44 188
Pages per Day 13 25
Sites per Day 9 21
Visits per Day 10 21
kB Files per Day 387 1606
Hits by Response Code
Code 200 - OK 87.19% 1321
Code 304 - Not Modified 0.46% 7
Code 404 - Not Found 12.34% 187

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F
1 110 7.26% 101 7.65% 10 2.56% 10 3.05% 13 4.68% 807 6.96%
2 23 1.52% 14 1.06% 17 4.36% 12 3.66% 15 5.40% 173 1.49%
3 19 1.25% 12 0.91% 13 3.33% 10 3.05% 10 3.60% 110 0.95%
4 16 1.06% 11 0.83% 10 2.56% 10 3.05% 12 4.32% 113 0.97%
5 23 1.52% 14 1.06% 17 4.36% 12 3.66% 13 4.68% 160 1.38%
6 15 0.99% 10 0.76% 11 2.82% 11 3.35% 9 3.24% 126 1.08%
7 77 5.08% 70 5.30% 13 3.33% 9 2.74% 9 3.24% 577 4.97%
8 22 1.45% 14 1.06% 13 3.33% 13 3.96% 15 5.40% 129 1.11%
9 16 1.06% 10 0.76% 11 2.82% 8 2.44% 8 2.88% 75 0.65%
10 15 0.99% 8 0.61% 9 2.31% 9 2.74% 10 3.60% 107 0.92%
11 49 3.23% 41 3.10% 13 3.33% 10 3.05% 12 4.32% 324 2.80%
12 137 9.04% 124 9.39% 17 4.36% 14 4.27% 15 5.40% 1035 8.92%
13 74 4.88% 68 5.15% 11 2.82% 8 2.44% 8 2.88% 556 4.79%
14 12 0.79% 7 0.53% 7 1.79% 7 2.13% 8 2.88% 74 0.64%
15 46 3.04% 42 3.18% 15 3.85% 14 4.27% 14 5.04% 393 3.38%
16 48 3.17% 40 3.03% 13 3.33% 10 3.05% 11 3.96% 306 2.64%
17 41 2.71% 35 2.65% 7 1.79% 4 1.22% 7 2.52% 286 2.47%
18 53 3.50% 44 3.33% 15 3.85% 12 3.66% 12 4.32% 372 3.21%
19 54 3.56% 46 3.48% 18 4.62% 14 4.27% 13 4.68% 425 3.66%
20 196 12.94% 188 14.23% 19 4.87% 15 4.57% 14 5.04% 1606 13.84%
21 50 3.30% 44 3.33% 16 4.10% 13 3.96% 11 3.96% 403 3.47%
22 11 0.73% 9 0.68% 9 2.31% 9 2.74% 8 2.88% 119 1.03%
23 91 6.01% 81 6.13% 25 6.41% 21 6.40% 21 7.55% 733 6.32%
24 43 2.84% 40 3.03% 12 3.08% 12 3.66% 13 4.68% 370 3.19%
25 24 1.58% 19 1.44% 17 4.36% 12 3.66% 15 5.40% 142 1.22%
26 34 2.24% 32 2.42% 4 1.03% 4 1.22% 4 1.44% 283 2.44%
27 70 4.62% 66 5.00% 11 2.82% 11 3.35% 10 3.60% 588 5.07%
28 19 1.25% 12 0.91% 11 2.82% 11 3.35% 13 4.68% 135 1.17%
29 46 3.04% 42 3.18% 11 2.82% 8 2.44% 11 3.96% 368 3.17%
30 81 5.35% 77 5.83% 15 3.85% 15 4.57% 21 7.55% 705 6.08%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.99% 0 9 0.68% 0 9 2.31% 3 92 0.80%
1 0 15 0.99% 0 11 0.83% 0 10 2.56% 5 136 1.17%
2 2 72 4.75% 2 68 5.15% 0 10 2.56% 19 580 5.00%
3 1 56 3.70% 1 47 3.56% 0 22 5.64% 16 480 4.13%
4 1 44 2.90% 1 36 2.73% 0 12 3.08% 11 317 2.73%
5 0 16 1.06% 0 12 0.91% 0 10 2.56% 4 124 1.07%
6 2 61 4.03% 1 49 3.71% 0 23 5.90% 15 439 3.78%
7 1 59 3.89% 1 49 3.71% 0 23 5.90% 16 481 4.14%
8 1 30 1.98% 0 21 1.59% 0 17 4.36% 6 195 1.68%
9 0 22 1.45% 0 16 1.21% 0 16 4.10% 7 220 1.90%
10 1 53 3.50% 1 43 3.26% 0 15 3.85% 12 367 3.17%
11 3 94 6.20% 2 82 6.21% 0 25 6.41% 26 765 6.59%
12 1 33 2.18% 1 32 2.42% 0 4 1.03% 9 268 2.31%
13 7 223 14.72% 7 214 16.20% 0 21 5.38% 61 1823 15.71%
14 1 59 3.89% 1 48 3.63% 0 13 3.33% 11 337 2.91%
15 3 93 6.14% 2 78 5.90% 0 23 5.90% 22 649 5.59%
16 3 101 6.67% 3 95 7.19% 0 11 2.82% 25 762 6.57%
17 2 62 4.09% 1 52 3.94% 0 26 6.67% 15 462 3.98%
18 1 55 3.63% 1 44 3.33% 0 15 3.85% 11 325 2.80%
19 2 60 3.96% 1 52 3.94% 0 23 5.90% 17 500 4.31%
20 0 14 0.92% 0 11 0.83% 0 8 2.05% 4 108 0.93%
21 3 92 6.07% 2 80 6.06% 0 26 6.67% 25 748 6.45%
22 4 141 9.31% 4 130 9.84% 0 17 4.36% 35 1060 9.14%
23 1 45 2.97% 1 42 3.18% 0 11 2.82% 12 366 3.16%

Top 2 of 29 Total URLs
# Hits kB F URL
1 369 24.36% 3368 29.03% /
2 52 3.43% 43 0.37% /main.css

Top 2 of 29 Total URLs By kB F
# Hits kB F URL
1 369 24.36% 3368 29.03% /
2 52 3.43% 43 0.37% /main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 369 24.36% 315 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 369 24.36% 314 100.00% /

Top 30 of 278 Total Sites
# Hits Files kB F Visits Hostname
1 93 6.14% 60 4.54% 286 2.46% 15 4.57% 100.43.83.146
2 58 3.83% 58 4.39% 484 4.17% 2 0.61% 39.199.108.99
3 33 2.18% 29 2.20% 245 2.11% 1 0.30% 49.183.226.185
4 31 2.05% 30 2.27% 256 2.20% 1 0.30% 141.0.9.139
5 31 2.05% 29 2.20% 243 2.10% 1 0.30% 180.254.208.114
6 31 2.05% 29 2.20% 243 2.10% 1 0.30% 68.68.96.56
7 30 1.98% 29 2.20% 243 2.09% 1 0.30% 101.170.127.247
8 30 1.98% 29 2.20% 243 2.09% 1 0.30% 110.139.184.134
9 30 1.98% 29 2.20% 243 2.09% 1 0.30% 175.140.5.250
10 30 1.98% 29 2.20% 243 2.09% 1 0.30% 175.156.153.55
11 30 1.98% 29 2.20% 243 2.09% 1 0.30% 180.254.212.131
12 30 1.98% 29 2.20% 243 2.09% 1 0.30% 31.51.220.124
13 30 1.98% 30 2.27% 246 2.12% 1 0.30% 39.194.110.41
14 30 1.98% 29 2.20% 243 2.09% 1 0.30% 49.195.17.1
15 30 1.98% 29 2.20% 243 2.09% 1 0.30% 49.195.19.123
16 30 1.98% 29 2.20% 243 2.09% 1 0.30% 83.86.199.157
17 29 1.91% 29 2.20% 242 2.08% 1 0.30% 101.172.85.70
18 29 1.91% 29 2.20% 242 2.08% 1 0.30% 114.75.49.54
19 29 1.91% 29 2.20% 242 2.08% 1 0.30% 121.44.156.126
20 29 1.91% 29 2.20% 242 2.08% 1 0.30% 124.180.172.62
21 29 1.91% 29 2.20% 242 2.08% 1 0.30% 182.1.108.198
22 29 1.91% 29 2.20% 242 2.08% 1 0.30% 182.9.233.109
23 29 1.91% 29 2.20% 242 2.08% 1 0.30% 190.172.161.226
24 29 1.91% 29 2.20% 242 2.08% 1 0.30% 190.214.112.153
25 29 1.91% 29 2.20% 242 2.08% 1 0.30% 191.176.151.96
26 29 1.91% 29 2.20% 242 2.08% 1 0.30% 212.233.59.35
27 29 1.91% 29 2.20% 242 2.08% 1 0.30% 36.83.162.16
28 29 1.91% 29 2.20% 242 2.08% 1 0.30% 39.192.195.110
29 29 1.91% 29 2.20% 242 2.08% 1 0.30% 60.240.58.118
30 29 1.91% 29 2.20% 242 2.08% 1 0.30% 65.75.87.153

Top 10 of 278 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 3.83% 58 4.39% 484 4.17% 2 0.61% 39.199.108.99
2 93 6.14% 60 4.54% 286 2.46% 15 4.57% 100.43.83.146
3 16 1.06% 16 1.21% 278 2.39% 16 4.88% 119.63.193.195
4 31 2.05% 30 2.27% 256 2.20% 1 0.30% 141.0.9.139
5 30 1.98% 30 2.27% 246 2.12% 1 0.30% 39.194.110.41
6 33 2.18% 29 2.20% 245 2.11% 1 0.30% 49.183.226.185
7 31 2.05% 29 2.20% 243 2.10% 1 0.30% 180.254.208.114
8 31 2.05% 29 2.20% 243 2.10% 1 0.30% 68.68.96.56
9 30 1.98% 29 2.20% 243 2.09% 1 0.30% 101.170.127.247
10 30 1.98% 29 2.20% 243 2.09% 1 0.30% 110.139.184.134

Top 15 of 29 Total Referrers
# Hits Referrer
1 548 36.17% - (Direct Request)
2 5 0.33% http://semalt.semalt.com/crawler.php
3 4 0.26% http://hotdl.in/
4 3 0.20% http://www.google.com/url
5 3 0.20% http://www.tripadvisor.com.au/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
6 3 0.20% https://www.google.co.id/
7 2 0.13% http://www.tripadvisor.co.id/ShowUrl-a_partnerKey.1-a_url.http:__2F____2F__www__2E__ubudareatours__2E__com-a_urlKey.ca14d1df673e427f1.html
8 2 0.13% http://www.tripadvisor.com/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
9 1 0.07% http://www.google.com/m
10 1 0.07% http://www.tripadvisor.co.id/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
11 1 0.07% http://www.tripadvisor.co.uk/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
12 1 0.07% http://www.tripadvisor.com.my/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
13 1 0.07% http://www.tripadvisor.com.sg/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
14 1 0.07% http://www.tripadvisor.nl/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
15 1 0.07% http://yandex.ru/touchsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ubud areatour

Top 15 of 79 Total User Agents
# Hits User Agent
1 146 9.64% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
2 145 9.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 133 8.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 92 6.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 90 5.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 60 3.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
7 60 3.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 58 3.83% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
9 58 3.83% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
10 58 3.83% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
11 31 2.05% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 31 2.05% Opera/9.80 (Android; Opera Mini/7.5.35199/34.1853; U; en) Presto/2.8.119 Version/11.10
13 30 1.98% Mozilla/5.0 (Linux; U; Android 4.1.2; de-de; SAMSUNG GT-N7105/N7105XXDMB2 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko
14 30 1.98% Mozilla/5.0 (Linux; U; Android 4.3; en-au; GT-N7105 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
15 30 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1515 100.00% 1321 100.00% 11603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23