Usage statistics for ubudareatours.com

Summary Period: May 2014
Generated 01-Jun-2014 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 1671
Total Files 1443
Total Pages 440
Total Visits 362
Total kB Files 12664
Total Unique Sites 298
Total Unique URLs 29
Total Unique Referrers 20
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 41
Hits per Day 53 169
Files per Day 46 156
Pages per Day 14 22
Sites per Day 9 23
Visits per Day 11 19
kB Files per Day 409 1344
Hits by Response Code
Code 200 - OK 86.36% 1443
Code 304 - Not Modified 1.02% 17
Code 404 - Not Found 12.63% 211

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F
1 27 1.62% 23 1.59% 16 3.64% 13 3.59% 20 6.71% 206 1.63%
2 28 1.68% 20 1.39% 12 2.73% 12 3.31% 23 7.72% 216 1.70%
3 93 5.57% 82 5.68% 22 5.00% 17 4.70% 22 7.38% 729 5.76%
4 18 1.08% 16 1.11% 8 1.82% 8 2.21% 17 5.70% 210 1.66%
5 85 5.09% 78 5.41% 16 3.64% 13 3.59% 16 5.37% 674 5.32%
6 74 4.43% 68 4.71% 11 2.50% 10 2.76% 11 3.69% 587 4.64%
7 20 1.20% 16 1.11% 16 3.64% 9 2.49% 10 3.36% 173 1.36%
8 48 2.87% 40 2.77% 9 2.05% 9 2.49% 9 3.02% 296 2.34%
9 9 0.54% 4 0.28% 6 1.36% 6 1.66% 5 1.68% 47 0.37%
10 103 6.16% 96 6.65% 12 2.73% 9 2.49% 9 3.02% 782 6.18%
11 19 1.14% 9 0.62% 13 2.95% 10 2.76% 10 3.36% 77 0.61%
12 18 1.08% 12 0.83% 11 2.50% 11 3.04% 9 3.02% 118 0.93%
13 55 3.29% 49 3.40% 21 4.77% 18 4.97% 16 5.37% 432 3.41%
14 169 10.11% 156 10.81% 20 4.55% 19 5.25% 19 6.38% 1344 10.61%
15 56 3.35% 50 3.47% 21 4.77% 13 3.59% 12 4.03% 434 3.43%
16 43 2.57% 37 2.56% 10 2.27% 9 2.49% 8 2.68% 308 2.43%
17 60 3.59% 48 3.33% 14 3.18% 10 2.76% 14 4.70% 339 2.67%
18 46 2.75% 41 2.84% 12 2.73% 12 3.31% 12 4.03% 360 2.84%
19 53 3.17% 43 2.98% 18 4.09% 12 3.31% 13 4.36% 402 3.18%
20 75 4.49% 70 4.85% 13 2.95% 12 3.31% 14 4.70% 601 4.74%
21 29 1.74% 16 1.11% 16 3.64% 8 2.21% 9 3.02% 153 1.21%
22 49 2.93% 40 2.77% 14 3.18% 14 3.87% 13 4.36% 362 2.86%
23 20 1.20% 13 0.90% 16 3.64% 11 3.04% 11 3.69% 127 1.01%
24 74 4.43% 70 4.85% 12 2.73% 12 3.31% 13 4.36% 610 4.82%
25 111 6.64% 104 7.21% 18 4.09% 15 4.14% 16 5.37% 869 6.86%
26 43 2.57% 40 2.77% 12 2.73% 12 3.31% 11 3.69% 383 3.03%
27 23 1.38% 16 1.11% 17 3.86% 14 3.87% 14 4.70% 191 1.51%
28 70 4.19% 61 4.23% 9 2.05% 8 2.21% 8 2.68% 515 4.06%
29 81 4.85% 67 4.64% 13 2.95% 12 3.31% 12 4.03% 573 4.52%
30 51 3.05% 44 3.05% 15 3.41% 12 3.31% 13 4.36% 376 2.97%
31 21 1.26% 14 0.97% 17 3.86% 12 3.31% 13 4.36% 171 1.35%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 97 5.80% 2 88 6.10% 0 26 5.91% 27 828 6.54%
1 0 17 1.02% 0 8 0.55% 0 11 2.50% 3 85 0.67%
2 0 19 1.14% 0 14 0.97% 0 8 1.82% 6 175 1.38%
3 2 91 5.45% 2 80 5.54% 0 19 4.32% 22 676 5.34%
4 1 46 2.75% 1 36 2.49% 0 12 2.73% 9 265 2.09%
5 0 24 1.44% 0 12 0.83% 0 15 3.41% 4 131 1.04%
6 2 62 3.71% 1 56 3.88% 0 22 5.00% 14 420 3.31%
7 1 53 3.17% 1 43 2.98% 0 21 4.77% 15 454 3.59%
8 3 102 6.10% 3 95 6.58% 0 9 2.05% 25 779 6.15%
9 3 93 5.57% 2 86 5.96% 0 26 5.91% 29 891 7.04%
10 3 106 6.34% 3 97 6.72% 0 9 2.05% 25 771 6.09%
11 1 61 3.65% 1 50 3.47% 0 19 4.32% 13 390 3.08%
12 1 42 2.51% 1 40 2.77% 0 9 2.05% 11 326 2.58%
13 1 42 2.51% 1 38 2.63% 0 10 2.27% 12 361 2.85%
14 2 83 4.97% 1 55 3.81% 0 30 6.82% 13 388 3.07%
15 2 74 4.43% 1 61 4.23% 0 29 6.59% 16 487 3.85%
16 4 145 8.68% 4 136 9.42% 0 23 5.23% 36 1120 8.84%
17 1 43 2.57% 0 30 2.08% 1 32 7.27% 10 325 2.56%
18 1 52 3.11% 1 40 2.77% 0 14 3.18% 10 310 2.45%
19 1 39 2.33% 1 35 2.43% 1 35 7.95% 18 547 4.32%
20 3 98 5.86% 2 92 6.38% 0 12 2.73% 24 748 5.90%
21 0 25 1.50% 0 20 1.39% 0 17 3.86% 8 251 1.99%
22 5 174 10.41% 5 158 10.95% 0 17 3.86% 42 1288 10.17%
23 2 83 4.97% 2 73 5.06% 0 15 3.41% 21 647 5.11%

Top 2 of 29 Total URLs
# Hits kB F URL
1 417 24.96% 3694 29.17% /
2 48 2.87% 42 0.33% /main.css

Top 2 of 29 Total URLs By kB F
# Hits kB F URL
1 417 24.96% 3694 29.17% /
2 48 2.87% 42 0.33% /main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 417 24.96% 355 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 417 24.96% 353 100.00% /

Top 30 of 298 Total Sites
# Hits Files kB F Visits Hostname
1 100 5.98% 66 4.57% 327 2.58% 18 4.97% 100.43.83.146
2 90 5.39% 87 6.03% 728 5.75% 3 0.83% 58.164.81.171
3 65 3.89% 58 4.02% 489 3.86% 2 0.55% 49.191.1.62
4 62 3.71% 58 4.02% 487 3.84% 2 0.55% 75.115.237.30
5 54 3.23% 54 3.74% 456 3.60% 2 0.55% 39.213.30.30
6 31 1.86% 29 2.01% 243 1.92% 1 0.28% 121.242.198.2
7 30 1.80% 29 2.01% 243 1.92% 1 0.28% 1.120.177.177
8 30 1.80% 30 2.08% 242 1.91% 1 0.28% 125.162.157.110
9 30 1.80% 29 2.01% 243 1.92% 1 0.28% 14.202.131.150
10 30 1.80% 29 2.01% 243 1.92% 1 0.28% 175.39.218.68
11 30 1.80% 29 2.01% 243 1.92% 1 0.28% 182.12.42.210
12 30 1.80% 29 2.01% 243 1.92% 1 0.28% 202.152.201.251
13 30 1.80% 29 2.01% 243 1.92% 1 0.28% 203.128.80.209
14 30 1.80% 29 2.01% 243 1.92% 1 0.28% 49.193.158.76
15 30 1.80% 29 2.01% 243 1.92% 1 0.28% 93.218.78.207
16 29 1.74% 29 2.01% 242 1.91% 1 0.28% 182.2.240.146
17 29 1.74% 29 2.01% 242 1.91% 1 0.28% 187.3.161.88
18 29 1.74% 29 2.01% 242 1.91% 1 0.28% 187.5.227.100
19 29 1.74% 29 2.01% 242 1.91% 1 0.28% 189.105.109.104
20 29 1.74% 29 2.01% 242 1.91% 1 0.28% 189.135.209.14
21 29 1.74% 29 2.01% 242 1.91% 1 0.28% 189.56.198.50
22 29 1.74% 29 2.01% 242 1.91% 1 0.28% 190.99.76.2
23 29 1.74% 29 2.01% 242 1.91% 1 0.28% 201.4.253.173
24 29 1.74% 29 2.01% 242 1.91% 1 0.28% 202.146.236.4
25 29 1.74% 29 2.01% 242 1.91% 1 0.28% 202.77.127.34
26 29 1.74% 29 2.01% 242 1.91% 1 0.28% 31.182.70.177
27 29 1.74% 29 2.01% 242 1.91% 1 0.28% 39.198.15.205
28 29 1.74% 29 2.01% 242 1.91% 1 0.28% 39.221.139.79
29 29 1.74% 29 2.01% 242 1.91% 1 0.28% 79.169.94.120
30 28 1.68% 28 1.94% 240 1.90% 1 0.28% 192.114.71.13

Top 10 of 298 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 90 5.39% 87 6.03% 728 5.75% 3 0.83% 58.164.81.171
2 65 3.89% 58 4.02% 489 3.86% 2 0.55% 49.191.1.62
3 62 3.71% 58 4.02% 487 3.84% 2 0.55% 75.115.237.30
4 54 3.23% 54 3.74% 456 3.60% 2 0.55% 39.213.30.30
5 100 5.98% 66 4.57% 327 2.58% 18 4.97% 100.43.83.146
6 31 1.86% 29 2.01% 243 1.92% 1 0.28% 121.242.198.2
7 30 1.80% 29 2.01% 243 1.92% 1 0.28% 1.120.177.177
8 30 1.80% 29 2.01% 243 1.92% 1 0.28% 14.202.131.150
9 30 1.80% 29 2.01% 243 1.92% 1 0.28% 175.39.218.68
10 30 1.80% 29 2.01% 243 1.92% 1 0.28% 182.12.42.210

Top 15 of 20 Total Referrers
# Hits Referrer
1 677 40.51% - (Direct Request)
2 29 1.74% http://www.google.com/search
3 9 0.54% http://semalt.semalt.com/crawler.php
4 5 0.30% http://p4load.com
5 5 0.30% http://x14files.in
6 4 0.24% https://www.google.co.id/
7 3 0.18% http://www.tripadvisor.com.au/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
8 2 0.12% http://www.bing.com/local/details.aspx
9 2 0.12% http://www.google.com/url
10 2 0.12% http://www.tripadvisor.com/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
11 1 0.06% http://neoparkingbay.com/
12 1 0.06% http://www.google.com.au/url
13 1 0.06% http://www.tripadvisor.in/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
14 1 0.06% https://www.google.com.au/
15 1 0.06% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.ubudareatours.com/
2 1 33.33% one day tour ubud area
3 1 33.33% ubudareatours.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 259 15.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 141 8.44% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
3 114 6.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 104 6.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 101 6.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 87 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/6.0; .NET4.0E; .NET4.0C)
7 87 5.21% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
8 75 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 64 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 64 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
11 60 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 39 2.33% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
13 31 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
14 30 1.80% Mozilla/5.0 (Linux; Android 4.4.2; C6903 Build/14.3.A.0.757) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobi
15 30 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36

Usage by Country for May 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1671 100.00% 1443 100.00% 12664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23