Usage statistics for ubudareatours.com

Summary Period: July 2014
Generated 01-Aug-2014 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 3018
Total Files 2637
Total Pages 519
Total Visits 433
Total kB Files 23424
Total Unique Sites 341
Total Unique URLs 30
Total Unique Referrers 37
Total Unique User Agents 85
. Avg Max
Hits per Hour 4 65
Hits per Day 97 230
Files per Day 85 219
Pages per Day 16 25
Sites per Day 11 38
Visits per Day 13 22
kB Files per Day 756 1858
Hits by Response Code
Code 200 - OK 87.38% 2637
Code 206 - Partial Content 1.16% 35
Code 304 - Not Modified 4.17% 126
Code 404 - Not Found 7.29% 220

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F
1 122 4.04% 108 4.10% 25 4.82% 17 3.93% 16 4.69% 868 3.71%
2 59 1.95% 55 2.09% 6 1.16% 6 1.39% 9 2.64% 490 2.09%
3 44 1.46% 38 1.44% 9 1.73% 6 1.39% 6 1.76% 318 1.36%
4 101 3.35% 96 3.64% 10 1.93% 10 2.31% 13 3.81% 793 3.38%
5 57 1.89% 46 1.74% 19 3.66% 15 3.46% 16 4.69% 380 1.62%
6 120 3.98% 76 2.88% 22 4.24% 22 5.08% 38 11.14% 984 4.20%
7 112 3.71% 105 3.98% 21 4.05% 16 3.70% 16 4.69% 966 4.13%
8 80 2.65% 72 2.73% 13 2.50% 12 2.77% 14 4.11% 616 2.63%
9 90 2.98% 80 3.03% 15 2.89% 11 2.54% 14 4.11% 823 3.51%
10 162 5.37% 157 5.95% 15 2.89% 15 3.46% 18 5.28% 1315 5.61%
11 53 1.76% 33 1.25% 14 2.70% 13 3.00% 18 5.28% 399 1.70%
12 89 2.95% 78 2.96% 21 4.05% 15 3.46% 15 4.40% 621 2.65%
13 47 1.56% 39 1.48% 10 1.93% 10 2.31% 10 2.93% 338 1.44%
14 29 0.96% 16 0.61% 18 3.47% 15 3.46% 14 4.11% 199 0.85%
15 146 4.84% 122 4.63% 20 3.85% 15 3.46% 17 4.99% 1088 4.65%
16 132 4.37% 119 4.51% 11 2.12% 8 1.85% 8 2.35% 1005 4.29%
17 54 1.79% 44 1.67% 14 2.70% 10 2.31% 8 2.35% 335 1.43%
18 22 0.73% 11 0.42% 11 2.12% 10 2.31% 11 3.23% 124 0.53%
19 57 1.89% 46 1.74% 11 2.12% 7 1.62% 13 3.81% 404 1.72%
20 123 4.08% 110 4.17% 20 3.85% 15 3.46% 23 6.74% 962 4.11%
21 93 3.08% 82 3.11% 22 4.24% 17 3.93% 25 7.33% 732 3.13%
22 116 3.84% 100 3.79% 14 2.70% 14 3.23% 15 4.40% 874 3.73%
23 230 7.62% 205 7.77% 25 4.82% 22 5.08% 19 5.57% 1812 7.74%
24 88 2.92% 75 2.84% 22 4.24% 22 5.08% 19 5.57% 678 2.90%
25 50 1.66% 42 1.59% 16 3.08% 13 3.00% 12 3.52% 366 1.56%
26 92 3.05% 75 2.84% 18 3.47% 15 3.46% 18 5.28% 659 2.81%
27 83 2.75% 78 2.96% 22 4.24% 17 3.93% 14 4.11% 700 2.99%
28 224 7.42% 219 8.30% 19 3.66% 19 4.39% 20 5.87% 1858 7.93%
29 177 5.86% 162 6.14% 25 4.82% 22 5.08% 20 5.87% 1396 5.96%
30 110 3.64% 102 3.87% 15 2.89% 13 3.00% 17 4.99% 914 3.90%
31 56 1.86% 46 1.74% 16 3.08% 11 2.54% 11 3.23% 405 1.73%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 98 3.25% 2 78 2.96% 0 20 3.85% 22 672 2.87%
1 7 221 7.32% 6 211 8.00% 1 43 8.29% 64 1999 8.53%
2 2 72 2.39% 2 67 2.54% 0 9 1.73% 18 569 2.43%
3 2 76 2.52% 2 68 2.58% 0 19 3.66% 23 698 2.98%
4 2 73 2.42% 2 63 2.39% 0 12 2.31% 18 548 2.34%
5 2 83 2.75% 2 71 2.69% 0 14 2.70% 20 612 2.61%
6 2 62 2.05% 1 48 1.82% 0 18 3.47% 12 380 1.62%
7 3 96 3.18% 2 83 3.15% 0 29 5.59% 24 749 3.20%
8 9 283 9.38% 8 270 10.24% 0 19 3.66% 72 2220 9.48%
9 5 182 6.03% 5 170 6.45% 0 24 4.62% 48 1485 6.34%
10 2 68 2.25% 2 66 2.50% 0 8 1.54% 17 516 2.20%
11 3 121 4.01% 3 111 4.21% 0 25 4.82% 33 1019 4.35%
12 1 53 1.76% 1 39 1.48% 0 6 1.16% 10 325 1.39%
13 3 105 3.48% 3 97 3.68% 0 14 2.70% 28 861 3.67%
14 1 58 1.92% 0 13 0.49% 0 10 1.93% 11 337 1.44%
15 3 115 3.81% 2 92 3.49% 1 32 6.17% 28 878 3.75%
16 2 85 2.82% 2 70 2.65% 0 12 2.31% 19 599 2.56%
17 7 237 7.85% 6 203 7.70% 1 47 9.06% 58 1787 7.63%
18 7 218 7.22% 6 197 7.47% 1 33 6.36% 53 1629 6.95%
19 4 147 4.87% 3 119 4.51% 1 36 6.94% 40 1241 5.30%
20 5 183 6.06% 5 155 5.88% 0 23 4.43% 42 1288 5.50%
21 4 154 5.10% 4 143 5.42% 0 29 5.59% 41 1275 5.44%
22 3 111 3.68% 3 100 3.79% 0 18 3.47% 27 837 3.57%
23 3 117 3.88% 3 103 3.91% 0 19 3.66% 29 901 3.84%

Top 3 of 30 Total URLs
# Hits kB F URL
1 499 16.53% 4130 17.63% /
2 98 3.25% 83 0.36% /main.css
3 2 0.07% 0 0.00% /google9ae86bb0c43d52b3.html

Top 3 of 30 Total URLs By kB F
# Hits kB F URL
1 499 16.53% 4130 17.63% /
2 98 3.25% 83 0.36% /main.css
3 2 0.07% 0 0.00% /google9ae86bb0c43d52b3.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 499 16.53% 423 99.76% /
2 2 0.07% 1 0.24% /google9ae86bb0c43d52b3.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 499 16.53% 421 99.53% /
2 2 0.07% 2 0.47% /google9ae86bb0c43d52b3.html

Top 30 of 341 Total Sites
# Hits Files kB F Visits Hostname
1 185 6.13% 67 2.54% 371 1.58% 16 3.70% 100.43.81.149
2 62 2.05% 58 2.20% 487 2.08% 2 0.46% 106.69.195.247
3 61 2.02% 61 2.31% 492 2.10% 2 0.46% 182.0.16.226
4 46 1.52% 19 0.72% 114 0.49% 22 5.08% 207.46.13.100
5 38 1.26% 36 1.37% 459 1.96% 1 0.23% 49.193.91.191
6 32 1.06% 32 1.21% 260 1.11% 1 0.23% 114.124.30.75
7 32 1.06% 31 1.18% 247 1.06% 1 0.23% 124.171.1.205
8 32 1.06% 32 1.21% 250 1.07% 2 0.46% 66.249.80.118
9 31 1.03% 29 1.10% 243 1.04% 1 0.23% 49.195.1.58
10 31 1.03% 30 1.14% 256 1.09% 1 0.23% 82.145.218.1
11 30 0.99% 29 1.10% 243 1.04% 1 0.23% 178.117.205.52
12 30 0.99% 29 1.10% 243 1.04% 1 0.23% 193.138.94.10
13 30 0.99% 29 1.10% 243 1.04% 1 0.23% 201.78.53.208
14 30 0.99% 18 0.68% 229 0.98% 1 0.23% 203.164.222.211
15 30 0.99% 29 1.10% 243 1.04% 1 0.23% 27.106.61.229
16 30 0.99% 29 1.10% 243 1.04% 1 0.23% 36.231.104.227
17 30 0.99% 19 0.72% 230 0.98% 1 0.23% 49.193.89.215
18 30 0.99% 29 1.10% 243 1.04% 1 0.23% 49.195.3.108
19 30 0.99% 29 1.10% 243 1.04% 1 0.23% 62.159.48.114
20 30 0.99% 29 1.10% 243 1.04% 1 0.23% 72.52.96.15
21 30 0.99% 29 1.10% 243 1.04% 1 0.23% 88.71.136.188
22 30 0.99% 29 1.10% 243 1.04% 1 0.23% 92.98.186.93
23 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.1.207
24 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.25.200
25 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.26.133
26 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.28.46
27 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.29.35
28 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.34.179
29 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.35.57
30 29 0.96% 29 1.10% 242 1.03% 1 0.23% 114.124.36.217

Top 10 of 341 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 61 2.02% 61 2.31% 492 2.10% 2 0.46% 182.0.16.226
2 62 2.05% 58 2.20% 487 2.08% 2 0.46% 106.69.195.247
3 38 1.26% 36 1.37% 459 1.96% 1 0.23% 49.193.91.191
4 185 6.13% 67 2.54% 371 1.58% 16 3.70% 100.43.81.149
5 32 1.06% 32 1.21% 260 1.11% 1 0.23% 114.124.30.75
6 31 1.03% 30 1.14% 256 1.09% 1 0.23% 82.145.218.1
7 32 1.06% 32 1.21% 250 1.07% 2 0.46% 66.249.80.118
8 32 1.06% 31 1.18% 247 1.06% 1 0.23% 124.171.1.205
9 31 1.03% 29 1.10% 243 1.04% 1 0.23% 49.195.1.58
10 30 0.99% 29 1.10% 243 1.04% 1 0.23% 178.117.205.52

Top 28 of 37 Total Referrers
# Hits Referrer
1 757 25.08% - (Direct Request)
2 32 1.06% http://semalt.semalt.com/crawler.php
3 6 0.20% http://downloaflare.biz
4 6 0.20% http://www.google.com/search
5 6 0.20% http://www.tripadvisor.co.id/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
6 5 0.17% http://overx50.com
7 5 0.17% http://youtube-downloader.savetubevideo.com/youtube-downloader.php
8 5 0.17% https://www.google.co.id/
9 4 0.13% http://www.tripadvisor.co.id/ShowUrl-a_partnerKey.1-a_url.http:__2F____2F__www__2E__ubudareatours__2E__com-a_urlKey.ca14d1df673e427f1.html
10 3 0.10% http://getdownload.ws
11 3 0.10% http://uni5download.com
12 3 0.10% http://www.tripadvisor.com/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
13 2 0.07% http://google.com
14 2 0.07% http://screen-recorder.srecorder.com/screen-recorder.php
15 2 0.07% http://www.tripadvisor.com.au/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
16 2 0.07% http://www.tripadvisor.in/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
17 1 0.03% http://artifact.spb.ru/
18 1 0.03% http://aviasalon.spb.ru/546.htm
19 1 0.03% http://electrolivefest.spb.ru/news/400.htm
20 1 0.03% http://www.google.com.au/url
21 1 0.03% http://www.google.com/m
22 1 0.03% http://www.google.com/url
23 1 0.03% http://www.google.de/imgres
24 1 0.03% http://www.soko-alkohol.at
25 1 0.03% http://www.tripadvisor.com.au/ShowUserReviews-g297701-d5501783-r186026955-Ubud_Area_Tours_Private_Tours-Ubud_Bal.html
26 1 0.03% http://www.yugk.net/
27 1 0.03% https://e.mail.ru/message/14109017775/191447846534
28 1 0.03% https://www.google.com.au/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% easylifeapp profile
2 2 28.57% granger whitelaw avia
3 1 14.29% online reputation management akado
4 1 14.29% ubud area tours
5 1 14.29% ubudareatours.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 811 26.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
2 354 11.73% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safa
3 337 11.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 127 4.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 120 3.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 108 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 98 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 96 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 87 2.88% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
10 68 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 62 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
12 61 2.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0
13 37 1.23% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
14 35 1.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 31 1.03% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for July 2014

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3018 100.00% 2672 101.33% 23424 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23