Usage statistics for ubudareatours.com

Summary Period: December 2015
Generated 02-Jan-2016 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 13690
Total Files 12479
Total Pages 8570
Total Visits 1597
Total kB Files 268388
Total kB In 0
Total kB Out 0
Total Unique Sites 731
Total Unique URLs 213
Total Unique Referrers 149
Total Unique User Agents 336
. Avg Max
Hits per Hour 18 678
Hits per Day 441 1774
Files per Day 402 1759
Pages per Day 276 1747
Sites per Day 23 99
Visits per Day 51 105
kB Files per Day 8658 84971
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.15% 12479
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 2.65% 363
Code 302 - Found 0.07% 9
Code 304 - Not Modified 3.45% 472
Code 404 - Not Found 2.02% 276
Code 500 - Internal Server Error 0.65% 89

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 0.75% 79 0.63% 68 0.79% 51 3.19% 40 5.47% 599 0.22% 0 0.00% 0 0.00%
2 99 0.72% 92 0.74% 68 0.79% 32 2.00% 32 4.38% 580 0.22% 0 0.00% 0 0.00%
3 106 0.77% 96 0.77% 69 0.81% 46 2.88% 45 6.16% 1213 0.45% 0 0.00% 0 0.00%
4 85 0.62% 74 0.59% 58 0.68% 46 2.88% 39 5.34% 735 0.27% 0 0.00% 0 0.00%
5 323 2.36% 299 2.40% 77 0.90% 58 3.63% 41 5.61% 5545 2.07% 0 0.00% 0 0.00%
6 418 3.05% 394 3.16% 373 4.35% 105 6.57% 99 13.54% 4804 1.79% 0 0.00% 0 0.00%
7 196 1.43% 183 1.47% 104 1.21% 44 2.76% 39 5.34% 4757 1.77% 0 0.00% 0 0.00%
8 1306 9.54% 1288 10.32% 1205 14.06% 54 3.38% 37 5.06% 9228 3.44% 0 0.00% 0 0.00%
9 1457 10.64% 1449 11.61% 1371 16.00% 44 2.76% 31 4.24% 6159 2.29% 0 0.00% 0 0.00%
10 359 2.62% 344 2.76% 288 3.36% 58 3.63% 45 6.16% 4646 1.73% 0 0.00% 0 0.00%
11 252 1.84% 185 1.48% 125 1.46% 72 4.51% 54 7.39% 2934 1.09% 0 0.00% 0 0.00%
12 265 1.94% 234 1.88% 73 0.85% 42 2.63% 38 5.20% 3222 1.20% 0 0.00% 0 0.00%
13 336 2.45% 217 1.74% 65 0.76% 32 2.00% 22 3.01% 4079 1.52% 0 0.00% 0 0.00%
14 356 2.60% 308 2.47% 100 1.17% 57 3.57% 30 4.10% 5488 2.04% 0 0.00% 0 0.00%
15 542 3.96% 484 3.88% 222 2.59% 62 3.88% 39 5.34% 6759 2.52% 0 0.00% 0 0.00%
16 598 4.37% 580 4.65% 450 5.25% 57 3.57% 38 5.20% 21100 7.86% 0 0.00% 0 0.00%
17 321 2.34% 311 2.49% 131 1.53% 50 3.13% 34 4.65% 6384 2.38% 0 0.00% 0 0.00%
18 313 2.29% 297 2.38% 103 1.20% 43 2.69% 39 5.34% 5441 2.03% 0 0.00% 0 0.00%
19 244 1.78% 229 1.84% 72 0.84% 44 2.76% 28 3.83% 3608 1.34% 0 0.00% 0 0.00%
20 158 1.15% 138 1.11% 78 0.91% 42 2.63% 31 4.24% 1589 0.59% 0 0.00% 0 0.00%
21 83 0.61% 67 0.54% 61 0.71% 33 2.07% 29 3.97% 474 0.18% 0 0.00% 0 0.00%
22 489 3.57% 398 3.19% 169 1.97% 43 2.69% 34 4.65% 7522 2.80% 0 0.00% 0 0.00%
23 183 1.34% 139 1.11% 121 1.41% 52 3.26% 35 4.79% 2579 0.96% 0 0.00% 0 0.00%
24 241 1.76% 232 1.86% 54 0.63% 35 2.19% 35 4.79% 4277 1.59% 0 0.00% 0 0.00%
25 812 5.93% 546 4.38% 268 3.13% 53 3.32% 43 5.88% 7386 2.75% 0 0.00% 0 0.00%
26 219 1.60% 194 1.55% 67 0.78% 48 3.01% 48 6.57% 3571 1.33% 0 0.00% 0 0.00%
27 296 2.16% 277 2.22% 65 0.76% 54 3.38% 47 6.43% 5217 1.94% 0 0.00% 0 0.00%
28 1774 12.96% 1759 14.10% 1747 20.39% 57 3.57% 46 6.29% 84971 31.66% 0 0.00% 0 0.00%
29 467 3.41% 448 3.59% 117 1.37% 79 4.95% 69 9.44% 9042 3.37% 0 0.00% 0 0.00%
30 538 3.93% 403 3.23% 161 1.88% 56 3.51% 44 6.02% 10932 4.07% 0 0.00% 0 0.00%
31 751 5.49% 735 5.89% 640 7.47% 52 3.26% 47 6.43% 33547 12.50% 0 0.00% 0 0.00%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 668 4.88% 20 639 5.12% 13 413 4.82% 276 8555 3.19% 0 0 0.00% 0 0 0.00%
1 25 785 5.73% 23 743 5.95% 9 289 3.37% 469 14530 5.41% 0 0 0.00% 0 0 0.00%
2 25 777 5.68% 15 474 3.80% 6 197 2.30% 279 8659 3.23% 0 0 0.00% 0 0 0.00%
3 8 253 1.85% 7 235 1.88% 5 158 1.84% 87 2698 1.01% 0 0 0.00% 0 0 0.00%
4 21 651 4.76% 17 555 4.45% 12 400 4.67% 271 8400 3.13% 0 0 0.00% 0 0 0.00%
5 13 403 2.94% 10 331 2.65% 6 190 2.22% 119 3695 1.38% 0 0 0.00% 0 0 0.00%
6 11 364 2.66% 10 339 2.72% 6 210 2.45% 112 3468 1.29% 0 0 0.00% 0 0 0.00%
7 12 373 2.72% 9 300 2.40% 9 279 3.26% 80 2479 0.92% 0 0 0.00% 0 0 0.00%
8 16 518 3.78% 16 502 4.02% 12 374 4.36% 142 4404 1.64% 0 0 0.00% 0 0 0.00%
9 7 226 1.65% 7 218 1.75% 5 182 2.12% 43 1344 0.50% 0 0 0.00% 0 0 0.00%
10 16 520 3.80% 15 490 3.93% 8 271 3.16% 282 8734 3.25% 0 0 0.00% 0 0 0.00%
11 14 448 3.27% 13 428 3.43% 9 281 3.28% 208 6434 2.40% 0 0 0.00% 0 0 0.00%
12 17 536 3.92% 16 515 4.13% 6 211 2.46% 257 7971 2.97% 0 0 0.00% 0 0 0.00%
13 15 475 3.47% 12 398 3.19% 8 258 3.01% 147 4547 1.69% 0 0 0.00% 0 0 0.00%
14 8 256 1.87% 6 205 1.64% 7 219 2.56% 36 1107 0.41% 0 0 0.00% 0 0 0.00%
15 13 404 2.95% 12 378 3.03% 10 325 3.79% 189 5850 2.18% 0 0 0.00% 0 0 0.00%
16 13 427 3.12% 13 412 3.30% 9 296 3.45% 277 8583 3.20% 0 0 0.00% 0 0 0.00%
17 10 323 2.36% 9 288 2.31% 7 217 2.53% 81 2511 0.94% 0 0 0.00% 0 0 0.00%
18 15 492 3.59% 15 469 3.76% 7 229 2.67% 231 7151 2.66% 0 0 0.00% 0 0 0.00%
19 17 543 3.97% 16 511 4.09% 13 420 4.90% 366 11358 4.23% 0 0 0.00% 0 0 0.00%
20 40 1259 9.20% 36 1130 9.06% 29 905 10.56% 1323 41010 15.28% 0 0 0.00% 0 0 0.00%
21 33 1030 7.52% 32 1006 8.06% 28 881 10.28% 1338 41479 15.45% 0 0 0.00% 0 0 0.00%
22 30 932 6.81% 29 903 7.24% 19 602 7.02% 854 26485 9.87% 0 0 0.00% 0 0 0.00%
23 33 1027 7.50% 32 1010 8.09% 24 763 8.90% 1192 36938 13.76% 0 0 0.00% 0 0 0.00%

Top 30 of 213 Total URLs
# Hits kB F kB In kB Out URL
1 3694 26.98% 11411 4.25% 0 0.00% 0 0.00% /wp-login.php
2 2901 21.19% 149750 55.80% 0 0.00% 0 0.00% /xmlrpc.php
3 660 4.82% 10922 4.07% 0 0.00% 0 0.00% /
4 328 2.40% 13 0.00% 0 0.00% 0 0.00% /robots.txt
5 174 1.27% 3 0.00% 0 0.00% 0 0.00% /wp-cron.php
6 102 0.75% 2 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
7 100 0.73% 400 0.15% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/bootstrap-responsive.css
8 100 0.73% 29 0.01% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/font.css
9 98 0.72% 1688 0.63% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/bootstrap.css
10 98 0.72% 95 0.04% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/component.css
11 98 0.72% 119 0.04% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/flexslider.css
12 97 0.71% 1062 0.40% 0 0.00% 0 0.00% /wp-content/plugins/cta/shared/shortcodes/css/frontend-render.css
13 97 0.71% 186 0.07% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/prettyPhoto.css
14 94 0.69% 657 0.24% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/nature_style_light.css
15 79 0.58% 764 0.28% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.isotope.js
16 79 0.58% 206 0.08% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
17 79 0.58% 2264 0.84% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
18 78 0.57% 785 0.29% 0 0.00% 0 0.00% /wp-content/plugins/cta/shared/assets/js/frontend/analytics/inboundAnalytics.min.js
19 78 0.57% 762 0.28% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/bootstrap.js
20 78 0.57% 314 0.12% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/grid.js
21 78 0.57% 245 0.09% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/modernizr.custom.js
22 77 0.56% 115 0.04% 0 0.00% 0 0.00% /wp-content/plugins/cta/js/cta-variation.js
23 77 0.56% 628 0.23% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.flexslider.js
24 76 0.56% 50 0.02% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.mobilemenu.js
25 76 0.56% 630 0.23% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.prettyPhoto.js
26 76 0.56% 79 0.03% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.scrollTo.js
27 75 0.55% 119 0.04% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.nav.js
28 75 0.55% 126 0.05% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.ufvalidator-1.0.5.js
29 73 0.53% 57 0.02% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/scripts.js
30 72 0.53% 485 0.18% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.form.js

Top 10 of 213 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2901 21.19% 149750 55.80% 0 0.00% 0 0.00% /xmlrpc.php
2 3694 26.98% 11411 4.25% 0 0.00% 0 0.00% /wp-login.php
3 660 4.82% 10922 4.07% 0 0.00% 0 0.00% /
4 79 0.58% 2264 0.84% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 98 0.72% 1688 0.63% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/bootstrap.css
6 71 0.52% 1339 0.50% 0 0.00% 0 0.00% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
7 72 0.53% 1176 0.44% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/player/lib/mediaelementplayer.js
8 97 0.71% 1062 0.40% 0 0.00% 0 0.00% /wp-content/plugins/cta/shared/shortcodes/css/frontend-render.css
9 78 0.57% 785 0.29% 0 0.00% 0 0.00% /wp-content/plugins/cta/shared/assets/js/frontend/analytics/inboundAnalytics.min.js
10 79 0.58% 764 0.28% 0 0.00% 0 0.00% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.isotope.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 660 4.82% 797 51.69% /
2 3694 26.98% 365 23.67% /wp-login.php
3 174 1.27% 151 9.79% /wp-cron.php
4 2901 21.19% 69 4.47% /xmlrpc.php
5 21 0.15% 16 1.04% /the-real-bali-village-tour/
6 26 0.19% 13 0.84% /mount-batur-sunrise-trecking/
7 17 0.12% 11 0.71% /elephant-riding-tour/
8 26 0.19% 11 0.71% /singaraja-tour/
9 17 0.12% 9 0.58% /uluwatu-sunset-tour/
10 27 0.20% 8 0.52% /private-day-tours/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 660 4.82% 780 50.65% /
2 3694 26.98% 360 23.38% /wp-login.php
3 174 1.27% 151 9.81% /wp-cron.php
4 2901 21.19% 69 4.48% /xmlrpc.php
5 102 0.75% 23 1.49% /wp-admin/admin-ajax.php
6 21 0.15% 16 1.04% /the-real-bali-village-tour/
7 26 0.19% 14 0.91% /mount-batur-sunrise-trecking/
8 26 0.19% 14 0.91% /singaraja-tour/
9 18 0.13% 13 0.84% /east-bali-tour/
10 10 0.07% 10 0.65% /spiritual-tour/feed/

Top 30 of 731 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2498 18.25% 2497 20.01% 7614 2.84% 0 0.00% 0 0.00% 8 0.50% 143.233.185.115
2 1564 11.42% 1564 12.53% 83666 31.17% 0 0.00% 0 0.00% 1 0.06% 213.133.97.148
3 572 4.18% 572 4.58% 30600 11.40% 0 0.00% 0 0.00% 1 0.06% 103.231.43.238
4 432 3.16% 432 3.46% 1346 0.50% 0 0.00% 0 0.00% 138 8.64% 213.159.38.90
5 354 2.59% 104 0.83% 2391 0.89% 0 0.00% 0 0.00% 1 0.06% 78.24.240.119
6 266 1.94% 160 1.28% 3724 1.39% 0 0.00% 0 0.00% 2 0.13% 124.198.206.219
7 189 1.38% 189 1.51% 9135 3.40% 0 0.00% 0 0.00% 2 0.13% 85.17.199.54
8 185 1.35% 185 1.48% 8973 3.34% 0 0.00% 0 0.00% 1 0.06% 196.219.203.113
9 181 1.32% 181 1.45% 636 0.24% 0 0.00% 0 0.00% 2 0.13% 185.106.20.77
10 181 1.32% 181 1.45% 636 0.24% 0 0.00% 0 0.00% 1 0.06% 5.135.158.98
11 176 1.29% 75 0.60% 123 0.05% 0 0.00% 0 0.00% 5 0.31% 91.200.12.53
12 170 1.24% 88 0.71% 2044 0.76% 0 0.00% 0 0.00% 1 0.06% 65.8.52.104
13 149 1.09% 149 1.19% 3 0.00% 0 0.00% 0 0.00% 128 8.02% 54.153.179.134
14 116 0.85% 116 0.93% 354 0.13% 0 0.00% 0 0.00% 2 0.13% 46.216.1.234
15 113 0.83% 113 0.91% 2515 0.94% 0 0.00% 0 0.00% 2 0.13% 1.144.96.87
16 101 0.74% 101 0.81% 2430 0.91% 0 0.00% 0 0.00% 1 0.06% 115.133.88.21
17 99 0.72% 99 0.79% 2936 1.09% 0 0.00% 0 0.00% 1 0.06% 36.83.172.224
18 99 0.72% 97 0.78% 2144 0.80% 0 0.00% 0 0.00% 1 0.06% 58.172.97.9
19 98 0.72% 98 0.79% 2391 0.89% 0 0.00% 0 0.00% 1 0.06% 203.189.134.198
20 92 0.67% 92 0.74% 2083 0.78% 0 0.00% 0 0.00% 1 0.06% 101.128.96.96
21 90 0.66% 89 0.71% 2011 0.75% 0 0.00% 0 0.00% 1 0.06% 2.51.58.65
22 90 0.66% 89 0.71% 1983 0.74% 0 0.00% 0 0.00% 1 0.06% 86.95.172.130
23 89 0.65% 89 0.71% 1999 0.74% 0 0.00% 0 0.00% 1 0.06% 49.195.132.249
24 87 0.64% 87 0.70% 2068 0.77% 0 0.00% 0 0.00% 1 0.06% 175.143.63.90
25 84 0.61% 84 0.67% 1912 0.71% 0 0.00% 0 0.00% 1 0.06% 172.56.27.5
26 83 0.61% 83 0.67% 1975 0.74% 0 0.00% 0 0.00% 1 0.06% 139.255.37.83
27 81 0.59% 80 0.64% 1812 0.68% 0 0.00% 0 0.00% 1 0.06% 218.186.208.158
28 81 0.59% 81 0.65% 1968 0.73% 0 0.00% 0 0.00% 1 0.06% 50.115.178.186
29 80 0.58% 80 0.64% 1807 0.67% 0 0.00% 0 0.00% 1 0.06% 93.56.166.168
30 79 0.58% 79 0.63% 1856 0.69% 0 0.00% 0 0.00% 1 0.06% 103.53.203.93

Top 10 of 731 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1564 11.42% 1564 12.53% 83666 31.17% 0 0.00% 0 0.00% 1 0.06% 213.133.97.148
2 572 4.18% 572 4.58% 30600 11.40% 0 0.00% 0 0.00% 1 0.06% 103.231.43.238
3 189 1.38% 189 1.51% 9135 3.40% 0 0.00% 0 0.00% 2 0.13% 85.17.199.54
4 185 1.35% 185 1.48% 8973 3.34% 0 0.00% 0 0.00% 1 0.06% 196.219.203.113
5 2498 18.25% 2497 20.01% 7614 2.84% 0 0.00% 0 0.00% 8 0.50% 143.233.185.115
6 266 1.94% 160 1.28% 3724 1.39% 0 0.00% 0 0.00% 2 0.13% 124.198.206.219
7 67 0.49% 67 0.54% 3543 1.32% 0 0.00% 0 0.00% 1 0.06% 115.146.123.157
8 67 0.49% 67 0.54% 3543 1.32% 0 0.00% 0 0.00% 1 0.06% 83.162.177.173
9 99 0.72% 99 0.79% 2936 1.09% 0 0.00% 0 0.00% 1 0.06% 36.83.172.224
10 55 0.40% 54 0.43% 2845 1.06% 0 0.00% 0 0.00% 1 0.06% 167.114.101.135

Top 30 of 149 Total Referrers
# Hits Referrer
1 8193 59.85% - (Direct Request)
2 56 0.41% http://top1-seo-service.com/try.php
3 21 0.15% http://buttons-for-website.com
4 9 0.07% https://www.google.com/
5 7 0.05% http://image.baidu.com/i
6 6 0.04% https://www.google.co.in/
7 5 0.04% http://www.googlebot.com/bot.html
8 4 0.03% https://www.google.ca/
9 4 0.03% https://www.google.co.id/
10 4 0.03% https://www.google.com
11 3 0.02% http://images.google.de/imgres
12 3 0.02% http://www.tripadvisor.com/Attraction_Review-g297701-d5501783-Reviews-Ubud_Area_Tours_Private_Tours-Ubud_Bali.html
13 3 0.02% https://www.google.co.uk/
14 2 0.01% UBUDAREATOURS.com/FCKeditor/editor/filemanager/browser/default/connectors/cfm/connector.cfm
15 2 0.01% UBUDAREATOURS.com/admin/fckeditor/editor/filemanager/connectors/asp/connector.asp
16 2 0.01% UBUDAREATOURS.com/fckeditor/editor/filemanager/connectors/asp/connector.asp
17 2 0.01% http://hundejo.com/
18 2 0.01% http://hvd-store.com/
19 2 0.01% http://pizza-imperia.com/
20 2 0.01% http://pizza-tycoon.com/
21 2 0.01% https://www.google.com.au/
22 1 0.01% UBUDAREATOURS.COM/
23 1 0.01% UBUDAREATOURS.com/
24 1 0.01% UBUDAREATOURS.com/editor/filemanager/upload/php/upload.php
25 1 0.01% UBUDAREATOURS.com/editor/filemanager/upload/php/upload.phpindex.php
26 1 0.01% UBUDAREATOURS.com/includes/FCKeditor/editor/filemanager/upload/php/upload.php
27 1 0.01% UBUDAREATOURS.com/includes/FCKeditor/editor/filemanager/upload/php/upload.phpindex.php
28 1 0.01% UBUDAREATOURS.com/js/fckeditor/editor/filemanager/upload/php/upload.php
29 1 0.01% UBUDAREATOURS.com/js/fckeditor/editor/filemanager/upload/php/upload.phpindex.php
30 1 0.01% UBUDAREATOURS.com/sites/all/modules/fckeditor/fckeditor/editor/filemanager/upload/php/upload.php

Top 15 of 336 Total User Agents
# Hits User Agent
1 2566 18.74% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
2 1089 7.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 525 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 454 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
5 413 3.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 399 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 346 2.53% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-P905 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.2 Ch
8 330 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 313 2.29% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 191 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
11 186 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 174 1.27% WordPress/4.1.8; http://www.ubudareatours.com
13 164 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 154 1.12% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 128 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for December 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13690 100.00% 12481 100.02% 268388 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23