Usage statistics for ubudareatours.com

Summary Period: July 2019
Generated 01-Aug-2019 00:30 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 166174
Total Files 160392
Total Pages 76338
Total Visits 10924
Total kB Files 2271432
Total Unique Sites 5174
Total Unique URLs 205
Total Unique Referrers 301
Total Unique User Agents 1011
. Avg Max
Hits per Hour 223 5215
Hits per Day 5360 39845
Files per Day 5173 39458
Pages per Day 2462 36856
Sites per Day 166 1183
Visits per Day 352 3646
kB Files per Day 73272 203768
Hits by Response Code
Code 200 - OK 96.52% 160392
Code 206 - Partial Content 0.06% 93
Code 301 - Moved Permanently 1.13% 1880
Code 302 - Found 0.12% 200
Code 304 - Not Modified 1.62% 2688
Code 400 - Bad Request 0.09% 145
Code 404 - Not Found 0.45% 742
Code 405 - Method Not Allowed 0.01% 15
Code 500 - Internal Server Error 0.01% 19

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F
1 3432 2.07% 3319 2.07% 854 1.12% 239 2.19% 158 3.05% 61309 2.70%
2 3523 2.12% 3346 2.09% 463 0.61% 185 1.69% 175 3.38% 70527 3.10%
3 3507 2.11% 3376 2.10% 1125 1.47% 146 1.34% 145 2.80% 57833 2.55%
4 3339 2.01% 3142 1.96% 527 0.69% 229 2.10% 214 4.14% 61176 2.69%
5 2104 1.27% 1986 1.24% 322 0.42% 146 1.34% 130 2.51% 42650 1.88%
6 4440 2.67% 4014 2.50% 1545 2.02% 193 1.77% 222 4.29% 69065 3.04%
7 2673 1.61% 2596 1.62% 286 0.37% 136 1.24% 125 2.42% 54421 2.40%
8 4163 2.51% 4051 2.53% 651 0.85% 233 2.13% 216 4.17% 83774 3.69%
9 4047 2.44% 3987 2.49% 1293 1.69% 191 1.75% 190 3.67% 69958 3.08%
10 4175 2.51% 4002 2.50% 377 0.49% 167 1.53% 159 3.07% 86456 3.81%
11 7547 4.54% 7373 4.60% 3557 4.66% 207 1.89% 247 4.77% 100285 4.42%
12 4583 2.76% 4454 2.78% 466 0.61% 204 1.87% 200 3.87% 97242 4.28%
13 3290 1.98% 3064 1.91% 684 0.90% 270 2.47% 275 5.32% 59317 2.61%
14 3449 2.08% 3161 1.97% 641 0.84% 261 2.39% 230 4.45% 71823 3.16%
15 3886 2.34% 3633 2.27% 513 0.67% 194 1.78% 194 3.75% 82999 3.65%
16 16113 9.70% 15858 9.89% 12601 16.51% 3646 33.38% 1183 22.86% 91987 4.05%
17 5151 3.10% 4947 3.08% 2511 3.29% 816 7.47% 667 12.89% 61240 2.70%
18 3334 2.01% 2875 1.79% 702 0.92% 158 1.45% 147 2.84% 63393 2.79%
19 3451 2.08% 3315 2.07% 502 0.66% 198 1.81% 200 3.87% 66800 2.94%
20 3306 1.99% 3265 2.04% 482 0.63% 176 1.61% 192 3.71% 67731 2.98%
21 3343 2.01% 3078 1.92% 388 0.51% 170 1.56% 138 2.67% 63553 2.80%
22 39845 23.98% 39458 24.60% 36856 48.28% 219 2.00% 169 3.27% 203768 8.97%
23 3201 1.93% 2990 1.86% 388 0.51% 162 1.48% 142 2.74% 64823 2.85%
24 3968 2.39% 3815 2.38% 880 1.15% 184 1.68% 159 3.07% 73529 3.24%
25 3048 1.83% 2949 1.84% 540 0.71% 149 1.36% 154 2.98% 60683 2.67%
26 4093 2.46% 3969 2.47% 478 0.63% 144 1.32% 152 2.94% 85191 3.75%
27 3596 2.16% 3472 2.16% 1018 1.33% 351 3.21% 334 6.46% 60804 2.68%
28 4767 2.87% 4521 2.82% 1597 2.09% 381 3.49% 346 6.69% 75550 3.33%
29 5282 3.18% 5060 3.15% 2938 3.85% 858 7.85% 638 12.33% 59296 2.61%
30 1744 1.05% 1708 1.06% 309 0.40% 124 1.14% 148 2.86% 36843 1.62%
31 3774 2.27% 3608 2.25% 844 1.11% 208 1.90% 222 4.29% 67405 2.97%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 220 6824 4.11% 215 6670 4.16% 52 1629 2.13% 4063 125947 5.54%
1 200 6202 3.73% 190 5917 3.69% 36 1137 1.49% 3903 120991 5.33%
2 146 4547 2.74% 144 4471 2.79% 31 966 1.27% 2771 85900 3.78%
3 115 3571 2.15% 110 3430 2.14% 25 790 1.03% 2177 67476 2.97%
4 127 3967 2.39% 124 3859 2.41% 23 721 0.94% 2391 74111 3.26%
5 120 3725 2.24% 116 3601 2.25% 20 646 0.85% 2334 72365 3.19%
6 119 3715 2.24% 116 3624 2.26% 25 779 1.02% 2382 73839 3.25%
7 146 4544 2.73% 140 4352 2.71% 51 1598 2.09% 2288 70913 3.12%
8 214 6639 4.00% 206 6403 3.99% 117 3632 4.76% 2428 75275 3.31%
9 149 4642 2.79% 141 4389 2.74% 24 759 0.99% 2783 86263 3.80%
10 97 3021 1.82% 88 2738 1.71% 27 839 1.10% 1554 48160 2.12%
11 162 5043 3.03% 154 4781 2.98% 50 1573 2.06% 2564 79477 3.50%
12 193 5992 3.61% 182 5669 3.53% 53 1670 2.19% 3019 93580 4.12%
13 201 6245 3.76% 184 5716 3.56% 80 2501 3.28% 2880 89285 3.93%
14 334 10371 6.24% 325 10084 6.29% 223 6932 9.08% 3248 100683 4.43%
15 363 11267 6.78% 346 10742 6.70% 257 7973 10.44% 3273 101469 4.47%
16 322 9985 6.01% 318 9864 6.15% 210 6528 8.55% 3304 102429 4.51%
17 374 11596 6.98% 366 11375 7.09% 211 6566 8.60% 4457 138160 6.08%
18 342 10604 6.38% 335 10413 6.49% 213 6630 8.69% 3699 114661 5.05%
19 371 11505 6.92% 362 11245 7.01% 225 6990 9.16% 3996 123869 5.45%
20 405 12571 7.56% 392 12173 7.59% 249 7736 10.13% 4431 137347 6.05%
21 259 8047 4.84% 252 7828 4.88% 119 3711 4.86% 3553 110128 4.85%
22 163 5068 3.05% 156 4850 3.02% 53 1644 2.15% 2684 83202 3.66%
23 209 6483 3.90% 199 6198 3.86% 77 2388 3.13% 3094 95900 4.22%

Top 30 of 205 Total URLs
# Hits kB F URL
1 52605 31.66% 168639 7.42% /wp-login.php
2 14704 8.85% 9506 0.42% /xmlrpc.php
3 2628 1.58% 34647 1.53% /
4 1110 0.67% 14705 0.65% /wp-content/plugins/cta/shared/shortcodes/css/frontend-render.css
5 1101 0.66% 42279 1.86% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
6 1099 0.66% 21766 0.96% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/bootstrap.css
7 1092 0.66% 35647 1.57% /wp-includes/js/jquery/jquery.js
8 1071 0.64% 1484 0.07% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/component.css
9 1071 0.64% 947 0.04% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
10 1068 0.64% 12392 0.55% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.isotope.js
11 1067 0.64% 2743 0.12% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/prettyPhoto.css
12 1066 0.64% 10427 0.46% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.flexslider.js
13 1065 0.64% 1179 0.05% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.mobilemenu.js
14 1065 0.64% 4637 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
15 1062 0.64% 12107 0.53% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/bootstrap.js
16 1062 0.64% 20658 0.91% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/player/lib/mediaelementplayer.js
17 1060 0.64% 4886 0.22% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/bootstrap-responsive.css
18 1059 0.64% 2549 0.11% /wp-content/plugins/cta/shared//shortcodes/js/spin.min.js
19 1056 0.64% 4197 0.18% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/modernizr.custom.js
20 1055 0.63% 1657 0.07% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.scrollTo.js
21 1054 0.63% 8656 0.38% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.form.js
22 1053 0.63% 2274 0.10% /wp-content/plugins/cta/assets/js/cta-variation.js
23 1053 0.63% 1816 0.08% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/flexslider.css
24 1050 0.63% 13990 0.62% /wp-content/plugins/cta/shared/assets/js/frontend/analytics/inboundAnalytics.min.js
25 1050 0.63% 10241 0.45% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.prettyPhoto.js
26 1048 0.63% 8386 0.37% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/nature_style_light.css
27 1045 0.63% 673 0.03% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/font.css
28 1045 0.63% 2250 0.10% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.nav.js
29 1042 0.63% 5251 0.23% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/grid.js
30 1041 0.63% 2367 0.10% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/js/jquery.ufvalidator-1.0.5.js

Top 10 of 205 Total URLs By kB F
# Hits kB F URL
1 52605 31.66% 168639 7.42% /wp-login.php
2 1101 0.66% 42279 1.86% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
3 1092 0.66% 35647 1.57% /wp-includes/js/jquery/jquery.js
4 2628 1.58% 34647 1.53% /
5 870 0.52% 27606 1.22% /favicon.ico
6 1099 0.66% 21766 0.96% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/css/bootstrap.css
7 1062 0.64% 20658 0.91% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/player/lib/mediaelementplayer.js
8 1110 0.67% 14705 0.65% /wp-content/plugins/cta/shared/shortcodes/css/frontend-render.css
9 1050 0.63% 13990 0.62% /wp-content/plugins/cta/shared/assets/js/frontend/analytics/inboundAnalytics.min.js
10 9 0.01% 13133 0.58% /ubudareatours.sql

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 52605 31.66% 6704 64.11% /wp-login.php
2 2628 1.58% 2054 19.64% /
3 905 0.54% 715 6.84% /wp-cron.php
4 14704 8.85% 239 2.29% /xmlrpc.php
5 413 0.25% 61 0.58% /private-day-tours/
6 153 0.09% 58 0.55% /tanah-lot-tour/
7 125 0.08% 57 0.55% /the-real-bali-village-tour/
8 81 0.05% 42 0.40% /elephant-riding-tour/
9 132 0.08% 38 0.36% /unesco-heritage-tour/
10 165 0.10% 37 0.35% /east-bali-tour/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 14704 8.85% 5832 55.61% /xmlrpc.php
2 2628 1.58% 1530 14.59% /
3 52605 31.66% 1103 10.52% /wp-login.php
4 905 0.54% 715 6.82% /wp-cron.php
5 233 0.14% 208 1.98% /wp-content/themes/Nature-wp-theme/NatureWPTheme_v1.4/mail/contact.php
6 413 0.25% 92 0.88% /private-day-tours/
7 125 0.08% 79 0.75% /the-real-bali-village-tour/
8 215 0.13% 78 0.74% /ubud-area-tour/
9 153 0.09% 74 0.71% /tanah-lot-tour/
10 165 0.10% 66 0.63% /east-bali-tour/

Top 30 of 5174 Total Sites
# Hits Files kB F Visits Hostname
1 36351 21.88% 36346 22.66% 139192 6.13% 1 0.01% 185.234.217.218
2 3003 1.81% 3001 1.87% 1895 0.08% 1 0.01% 176.8.91.216
3 905 0.54% 905 0.56% 250 0.01% 715 6.55% 52.62.205.232
4 894 0.54% 889 0.55% 576 0.03% 3 0.03% 144.217.190.197
5 828 0.50% 826 0.51% 522 0.02% 1 0.01% 37.115.184.19
6 818 0.49% 816 0.51% 515 0.02% 1 0.01% 178.137.80.111
7 771 0.46% 771 0.48% 16817 0.74% 2 0.02% 125.236.143.42
8 679 0.41% 678 0.42% 15584 0.69% 27 0.25% 64.233.173.152
9 673 0.40% 672 0.42% 14934 0.66% 26 0.24% 64.233.173.154
10 666 0.40% 665 0.41% 15396 0.68% 20 0.18% 64.233.173.153
11 550 0.33% 550 0.34% 12693 0.56% 6 0.05% 92.9.224.85
12 542 0.33% 542 0.34% 12571 0.55% 5 0.05% 180.34.58.5
13 501 0.30% 196 0.12% 561 0.02% 83 0.76% 46.3.96.73
14 468 0.28% 468 0.29% 10936 0.48% 5 0.05% 86.5.109.48
15 461 0.28% 445 0.28% 508 0.02% 1 0.01% 120.27.100.100
16 456 0.27% 455 0.28% 10939 0.48% 5 0.05% 86.177.174.53
17 443 0.27% 442 0.28% 279 0.01% 1 0.01% 194.61.24.29
18 416 0.25% 111 0.07% 398 0.02% 2 0.02% 46.3.96.72
19 408 0.25% 404 0.25% 256 0.01% 2 0.02% 46.118.155.222
20 404 0.24% 403 0.25% 9076 0.40% 5 0.05% 119.77.94.55
21 394 0.24% 392 0.24% 9738 0.43% 4 0.04% 90.221.23.35
22 371 0.22% 371 0.23% 7974 0.35% 8 0.07% 75.82.118.127
23 366 0.22% 364 0.23% 254 0.01% 2 0.02% 62.178.246.184
24 365 0.22% 363 0.23% 253 0.01% 6 0.05% 112.200.96.24
25 345 0.21% 186 0.12% 3507 0.15% 5 0.05% 166.65.189.100
26 333 0.20% 333 0.21% 6827 0.30% 5 0.05% 188.146.13.230
27 326 0.20% 325 0.20% 7418 0.33% 5 0.05% 71.133.240.113
28 324 0.19% 324 0.20% 7435 0.33% 4 0.04% 156.58.252.19
29 316 0.19% 316 0.20% 7384 0.33% 1 0.01% 180.249.130.86
30 290 0.17% 288 0.18% 6773 0.30% 3 0.03% 183.90.37.116

Top 10 of 5174 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36351 21.88% 36346 22.66% 139192 6.13% 1 0.01% 185.234.217.218
2 771 0.46% 771 0.48% 16817 0.74% 2 0.02% 125.236.143.42
3 679 0.41% 678 0.42% 15584 0.69% 27 0.25% 64.233.173.152
4 666 0.40% 665 0.41% 15396 0.68% 20 0.18% 64.233.173.153
5 673 0.40% 672 0.42% 14934 0.66% 26 0.24% 64.233.173.154
6 550 0.33% 550 0.34% 12693 0.56% 6 0.05% 92.9.224.85
7 542 0.33% 542 0.34% 12571 0.55% 5 0.05% 180.34.58.5
8 456 0.27% 455 0.28% 10939 0.48% 5 0.05% 86.177.174.53
9 468 0.28% 468 0.29% 10936 0.48% 5 0.05% 86.5.109.48
10 394 0.24% 392 0.24% 9738 0.43% 4 0.04% 90.221.23.35

Top 30 of 301 Total Referrers
# Hits Referrer
1 74106 44.60% - (Direct Request)
2 178 0.11% https://www.google.com/
3 144 0.09% http://site.ru
4 74 0.04% https://www.google.com
5 64 0.04% http://www.google.com/
6 11 0.01% https://www.google.co.uk/
7 7 0.00% http://www.google.co.nz/url
8 7 0.00% https://www.google.co.za/
9 5 0.00% android-app://com.google.android.googlequicksearchbox
10 5 0.00% https://l.facebook.com/
11 5 0.00% https://www.google.com.au/
12 3 0.00% https://www.google.co.in/
13 3 0.00% https://yandex.ru/clck/jsredir
14 2 0.00% http://google.com/search
15 2 0.00% http://m.facebook.com/
16 2 0.00% http://www.prleap.top/article/13918134/
17 2 0.00% http://www.travellerspoint.top/articles/13918134/
18 2 0.00% https://search.yahoo.com/
19 2 0.00% https://www.google.ch/
20 2 0.00% https://www.google.com.sg/
21 2 0.00% livechat_settings
22 1 0.00% 52.62.205.232
23 1 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
24 1 0.00% http://l.instagram.com/
25 1 0.00% http://leancytravel.co/batur-tour/
26 1 0.00% http://m.facebook.com
27 1 0.00% http://www.bing.com/search
28 1 0.00% https://\xf1\xea\xe0\xf7\xe0\xf2\xfc\xe2\xe8\xe4\xe5\xee\xf1\xfe\xf2\xf3\xe1\xe0.\xf0\xf4
29 1 0.00% https://magelanci.com/forums/topic/13196-\xd0\xbc\xd0\xb0\xd0\xb3\xd0\xb5\xd0\xbb\xd0\xb0\xd0\xbd\xd1\x81\xd0\xba\xd0\xb0-\xd0\xb8\xd0\xbd\xd0\xb2\xd0\xb0\xd0\xb7\xd0\xb8\xd1\x8f-\xd0\xb2-\xd0\xb1\xd0\xb0\xd0\xbb\xd0\xb8-\xd0\xbf\xd1\x80\xd0\xb5\xd0\xb7-\
30 1 0.00% https://mail.yahoo.com/

Top 15 of 1011 Total User Agents
# Hits User Agent
1 36345 21.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 22142 13.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 14224 8.56% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
4 9055 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 6716 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
6 6014 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 4194 2.52% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
8 2640 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
9 2135 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0
10 1386 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 1311 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
12 1234 0.74% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 1140 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 1120 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1111 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for July 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 166174 100.00% 160485 100.06% 2271432 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23